Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prithvi Shaw | Right Hand Bat | 48 | 31 | 4 | 2 | 154.84 |
| Shikhar Dhawan | Left Hand Bat | 43 | 35 | 3 | 2 | 122.86 |
| Rishabh Pant | Left Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
| Shreyas Iyer | Right Hand Bat | 18 | 18 | 1 | 0 | 100.00 |
| Shimron Hetmyer | Left Hand Bat | 29 | 22 | 2 | 2 | 131.82 |
| Ripal Patel | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Glenn Maxwell | Right Arm Offbreak | 3 | 0 | 0 | 29 | 9.67 | 3 | 0 | 2 | 2 | 1 |
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 11 | 0 | 0 | 4 | 0 |
| George Garton | Left Arm Fast | 3 | 0 | 0 | 20 | 6.67 | 6 | 1 | 0 | 2 | 0 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 1 | 34 | 8.5 | 5 | 0 | 0 | 1 | 2 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 8 | 0 | 3 | 1 | 2 |
| Daniel Christian | Right Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 0 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
| Devdutt Padikkal | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Srikar Bharat | Right Hand Bat | 78 | 52 | 3 | 4 | 150.00 |
| AB de Villiers | Right Hand Bat | 26 | 26 | 2 | 1 | 100.00 |
| Glenn Maxwell | Right Hand Bat | 51 | 33 | 8 | 0 | 154.55 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Anrich Nortje | Right Arm Fast | 4 | 0 | 2 | 24 | 6 | 9 | 0 | 1 | 2 | 0 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 11 | 0 | 2 | 2 | 1 |
| Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 0 | 4 | 2 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 37 | 9.25 | 4 | 0 | 0 | 3 | 1 |
| Ravichandran Ashwin | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 1 |
| Ripal Patel | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 5 | 0 | 2 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Prithvi Shaw | 40 (27) | Shikhar Dhawan | 43 (35) | 83 (62) | Shikhar Dhawan |
| Prithvi Shaw | 8 (4) | Rishabh Pant | 5 (3) | 13 (7) | Prithvi Shaw |
| Rishabh Pant | 5 (5) | Shreyas Iyer | 2 (3) | 7 (8) | Rishabh Pant |
| Shimron Hetmyer | 17 (15) | Shreyas Iyer | 16 (15) | 33 (30) | Shreyas Iyer |
| Shimron Hetmyer | 0 (0) | Ripal Patel | 7 (7) | 7 (7) | None |
| Shimron Hetmyer | 12 (7) | Axar Patel | 0 (0) | 12 (7) | Shimron Hetmyer |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 3 (4) | Devdutt Padikkal | 0 (1) | 3 (5) | Devdutt Padikkal |
| Virat Kohli | 1 (4) | Srikar Bharat | 0 (4) | 1 (8) | Virat Kohli |
| AB de Villiers | 26 (26) | Srikar Bharat | 22 (18) | 48 (44) | AB de Villiers |
| Glenn Maxwell | 51 (33) | Srikar Bharat | 56 (30) | 107 (63) | None |