Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 53 | 41 | 6 | 1 | 129.27 |
| Devdutt Padikkal | Left Hand Bat | 70 | 50 | 5 | 3 | 140.00 |
| AB de Villiers | Right Hand Bat | 12 | 11 | 0 | 1 | 109.09 |
| Glenn Maxwell | Right Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
| Tim David | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Harshal Patel | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Wanindu Hasaranga | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Deepak Chahar | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 0 | 6 | 0 |
| Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 7 | 0 | 1 | 1 | 2 |
| Shardul Thakur | Right Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 9 | 0 | 0 | 1 | 2 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 7 | 0 | 0 | 2 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 10 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 38 | 26 | 4 | 1 | 146.15 |
| Faf du Plessis | Right Hand Bat | 31 | 26 | 2 | 2 | 119.23 |
| Moeen Ali | Left Hand Bat | 23 | 18 | 0 | 2 | 127.78 |
| Ambati Rayudu | Right Hand Bat | 32 | 22 | 3 | 1 | 145.45 |
| Suresh Raina | Left Hand Bat | 17 | 10 | 2 | 1 | 170.00 |
| Mahendra Singh Dhoni | Right Hand Bat | 11 | 9 | 2 | 0 | 122.22 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 5 | 0 | 0 | 3 | 0 |
| Navdeep Saini | Right Arm Fast | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 0 | 2 | 2 |
| Wanindu Hasaranga | Legbreak | 4 | 0 | 0 | 40 | 10 | 7 | 0 | 0 | 2 | 3 |
| Harshal Patel | Right Arm Fast Medium | 3.1 | 0 | 2 | 25 | 7.89 | 7 | 2 | 1 | 3 | 0 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 1 | 26 | 6.5 | 10 | 0 | 1 | 2 | 1 |
| Glenn Maxwell | Right Arm Offbreak | 2 | 0 | 1 | 17 | 8.5 | 3 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 53 (41) | Devdutt Padikkal | 55 (39) | 108 (80) | Virat Kohli |
| AB de Villiers | 12 (11) | Devdutt Padikkal | 15 (10) | 27 (21) | AB de Villiers |
| Glenn Maxwell | 0 (0) | Devdutt Padikkal | 0 (1) | 0 (1) | Devdutt Padikkal |
| Glenn Maxwell | 9 (5) | Tim David | 1 (3) | 10 (8) | Tim David |
| Glenn Maxwell | 2 (4) | Harshal Patel | 2 (2) | 4 (6) | Glenn Maxwell |
| Harshal Patel | 1 (3) | Wanindu Hasaranga | 1 (1) | 2 (4) | Harshal Patel |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 31 (25) | Ruturaj Gaikwad | 38 (26) | 69 (51) | Ruturaj Gaikwad |
| Faf du Plessis | 0 (1) | Moeen Ali | 0 (4) | 0 (5) | Faf du Plessis |
| Moeen Ali | 23 (14) | Ambati Rayudu | 22 (16) | 45 (30) | Moeen Ali |
| Suresh Raina | 5 (4) | Ambati Rayudu | 10 (6) | 15 (10) | Ambati Rayudu |
| Mahendra Singh Dhoni | 11 (9) | Suresh Raina | 12 (6) | 23 (15) | None |