Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jos Buttler | Right Hand Bat | 41 | 32 | 3 | 3 | 128.13 |
| Yashasvi Jaiswal | Left Hand Bat | 32 | 20 | 2 | 2 | 160.00 |
| Sanju Samson | Right Hand Bat | 42 | 27 | 5 | 0 | 155.56 |
| Shivam Dube | Left Hand Bat | 35 | 31 | 2 | 2 | 112.90 |
| David Miller | Left Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
| Riyan Parag | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 7 | 0 | 0 | 4 | 1 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 1 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
| Jayant Yadav | Right Arm Offbreak | 3 | 0 | 0 | 37 | 12.33 | 3 | 0 | 3 | 1 | 3 |
| Nathan Coulter-Nile | Right Arm Fast | 4 | 0 | 0 | 35 | 8.75 | 8 | 1 | 0 | 4 | 1 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 2 | 33 | 8.25 | 7 | 0 | 0 | 2 | 2 |
| Krunal Pandya | Slow Left Arm Orthodox | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohit Sharma | Right Hand Bat | 14 | 17 | 0 | 1 | 82.35 |
| Quinton de Kock | Left Hand Bat | 70 | 50 | 6 | 2 | 140.00 |
| Suryakumar Yadav | Right Hand Bat | 16 | 10 | 3 | 0 | 160.00 |
| Krunal Pandya | Left Hand Bat | 39 | 26 | 2 | 2 | 150.00 |
| Kieron Pollard | Right Hand Bat | 16 | 8 | 2 | 1 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chetan Sakariya | Left Arm Fast Medium | 3 | 0 | 0 | 18 | 6 | 6 | 0 | 0 | 1 | 0 |
| Jaydev Unadkat | Left Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 7 | 0 | 0 | 3 | 1 |
| Mustafizur Rahman | Left Arm Fast Medium | 3.3 | 0 | 1 | 37 | 10.57 | 6 | 0 | 0 | 4 | 2 |
| Chris Morris | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 0 | 2 | 2 |
| Rahul Tewatia | Legbreak | 3 | 0 | 0 | 30 | 10 | 4 | 0 | 1 | 3 | 1 |
| Shivam Dube | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 41 (32) | Yashasvi Jaiswal | 23 (14) | 64 (46) | Jos Buttler |
| Sanju Samson | 16 (7) | Yashasvi Jaiswal | 9 (6) | 25 (13) | Yashasvi Jaiswal |
| Sanju Samson | 26 (20) | Shivam Dube | 28 (27) | 54 (47) | Sanju Samson |
| David Miller | 3 (3) | Shivam Dube | 7 (4) | 10 (7) | Shivam Dube |
| David Miller | 4 (1) | Riyan Parag | 8 (7) | 12 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 29 (19) | Rohit Sharma | 14 (17) | 43 (36) | Rohit Sharma |
| Quinton de Kock | 18 (10) | Suryakumar Yadav | 16 (10) | 34 (20) | Suryakumar Yadav |
| Quinton de Kock | 17 (18) | Krunal Pandya | 39 (26) | 56 (44) | Krunal Pandya |
| Quinton de Kock | 6 (3) | Kieron Pollard | 16 (8) | 22 (11) | None |