Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Faf du Plessis | Right Hand Bat | 50 | 28 | 2 | 4 | 178.57 |
| Moeen Ali | Left Hand Bat | 58 | 36 | 5 | 5 | 161.11 |
| Suresh Raina | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Ambati Rayudu | Right Hand Bat | 72 | 27 | 4 | 7 | 266.67 |
| Ravindra Jadeja | Left Hand Bat | 22 | 22 | 2 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 10 | 0 | 1 | 4 | 3 |
| Dhawal Kulkarni | Right Arm Fast Medium | 4 | 0 | 0 | 48 | 12 | 7 | 0 | 2 | 3 | 4 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 1 | 56 | 14 | 5 | 1 | 2 | 4 | 4 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 0 | 32 | 8 | 8 | 0 | 1 | 0 | 3 |
| James Neesham | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 3 | 0 | 0 | 2 | 2 |
| Kieron Pollard | Right Arm Fast Medium | 2 | 0 | 2 | 12 | 6 | 4 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock | Left Hand Bat | 38 | 28 | 4 | 1 | 135.71 |
| Rohit Sharma | Right Hand Bat | 35 | 24 | 4 | 1 | 145.83 |
| Suryakumar Yadav | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Krunal Pandya | Left Hand Bat | 32 | 23 | 2 | 2 | 139.13 |
| Kieron Pollard | Right Hand Bat | 87 | 34 | 6 | 8 | 255.88 |
| Hardik Pandya | Right Hand Bat | 16 | 7 | 0 | 2 | 228.57 |
| James Neesham | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Dhawal Kulkarni | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Deepak Chahar | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 8 | 0 | 2 | 4 | 1 |
| Sam Curran | Left Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 11 | 0 | 1 | 3 | 2 |
| Lungi Ngidi | Right Arm Fast | 4 | 0 | 0 | 62 | 15.5 | 3 | 0 | 0 | 5 | 5 |
| Shardul Thakur | Right Arm Fast Medium | 4 | 0 | 1 | 56 | 14 | 4 | 0 | 5 | 4 | 3 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 3 | 0 | 1 | 29 | 9.67 | 5 | 0 | 0 | 0 | 3 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 0 (0) | Ruturaj Gaikwad | 4 (4) | 4 (4) | Ruturaj Gaikwad |
| Faf du Plessis | 48 (25) | Moeen Ali | 58 (36) | 106 (61) | Moeen Ali |
| Faf du Plessis | 2 (3) | Suresh Raina | 2 (3) | 4 (6) | Faf du Plessis |
| Suresh Raina | 0 (1) | Ambati Rayudu | 0 (0) | 0 (1) | Suresh Raina |
| Ravindra Jadeja | 22 (22) | Ambati Rayudu | 72 (27) | 94 (49) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 33 (22) | Rohit Sharma | 35 (24) | 68 (46) | Rohit Sharma |
| Quinton de Kock | 3 (3) | Suryakumar Yadav | 3 (3) | 6 (6) | Suryakumar Yadav |
| Quinton de Kock | 2 (3) | Krunal Pandya | 2 (3) | 4 (6) | Quinton de Kock |
| Kieron Pollard | 56 (21) | Krunal Pandya | 30 (20) | 86 (41) | Krunal Pandya |
| Kieron Pollard | 14 (6) | Hardik Pandya | 16 (7) | 30 (13) | Hardik Pandya |
| Kieron Pollard | 1 (1) | James Neesham | 0 (1) | 1 (2) | James Neesham |
| Kieron Pollard | 16 (6) | Dhawal Kulkarni | 0 (0) | 16 (6) | None |