Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shubman Gill | Right Hand Bat | 56 | 44 | 4 | 2 | 127.27 |
| Venkatesh Iyer | Left Hand Bat | 38 | 35 | 3 | 2 | 108.57 |
| Nitish Rana | Left Hand Bat | 12 | 5 | 1 | 1 | 240.00 |
| Rahul Tripathi | Right Hand Bat | 21 | 14 | 3 | 0 | 150.00 |
| Dinesh Karthik | Right Hand Bat | 14 | 11 | 0 | 1 | 127.27 |
| Eoin Morgan | Left Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jaydev Unadkat | Left Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 8 | 0 | 1 | 2 | 2 |
| Chris Morris | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 12 | 0 | 5 | 2 | 1 |
| Chetan Sakariya | Left Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 12 | 0 | 0 | 2 | 1 |
| Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 1 | 2 | 1 |
| Shivam Dube | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 2 | 0 |
| Rahul Tewatia | Legbreak | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 1 |
| Glenn Phillips | Unknown | 1 | 0 | 1 | 17 | 17 | 1 | 0 | 1 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yashasvi Jaiswal | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Liam Livingstone | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Sanju Samson | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Shivam Dube | Left Hand Bat | 18 | 20 | 0 | 1 | 90.00 |
| Anuj Rawat | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Phillips | Right Hand Bat | 8 | 12 | 0 | 1 | 66.67 |
| Rahul Tewatia | Left Hand Bat | 44 | 36 | 5 | 2 | 122.22 |
| Chris Morris | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Jaydev Unadkat | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Chetan Sakariya | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Mustafizur Rahman | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shakib Al Hasan | Slow Left Arm Orthodox | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Shivam Mavi | Right Arm Fast Medium | 3.1 | 0 | 4 | 21 | 6.63 | 10 | 0 | 0 | 3 | 0 |
| Sunil Narine | Right Arm Offbreak | 4 | 1 | 0 | 30 | 7.5 | 12 | 0 | 0 | 1 | 3 |
| Lockie Ferguson | Right Arm Fast | 4 | 0 | 3 | 18 | 4.5 | 17 | 0 | 0 | 3 | 0 |
| Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 1 | 14 | 3.5 | 16 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shubman Gill | 35 (30) | Venkatesh Iyer | 38 (35) | 73 (65) | Venkatesh Iyer |
| Nitish Rana | 12 (5) | Shubman Gill | 1 (1) | 13 (6) | Nitish Rana |
| Rahul Tripathi | 19 (10) | Shubman Gill | 20 (13) | 39 (23) | Shubman Gill |
| Dinesh Karthik | 10 (5) | Rahul Tripathi | 2 (4) | 12 (9) | Rahul Tripathi |
| Eoin Morgan | 13 (11) | Dinesh Karthik | 4 (6) | 17 (17) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Liam Livingstone | 0 (0) | Yashasvi Jaiswal | 0 (3) | 0 (3) | Yashasvi Jaiswal |
| Liam Livingstone | 0 (0) | Sanju Samson | 1 (4) | 1 (4) | Sanju Samson |
| Liam Livingstone | 6 (6) | Shivam Dube | 5 (7) | 11 (13) | Liam Livingstone |
| Shivam Dube | 1 (1) | Anuj Rawat | 0 (1) | 1 (2) | Anuj Rawat |
| Glenn Phillips | 8 (12) | Shivam Dube | 12 (11) | 20 (23) | Glenn Phillips |
| Rahul Tewatia | 1 (2) | Shivam Dube | 0 (1) | 1 (3) | Shivam Dube |
| Chris Morris | 0 (2) | Rahul Tewatia | 1 (4) | 1 (6) | Chris Morris |
| Jaydev Unadkat | 6 (5) | Rahul Tewatia | 21 (9) | 27 (14) | Jaydev Unadkat |
| Rahul Tewatia | 21 (20) | Chetan Sakariya | 1 (5) | 22 (25) | Rahul Tewatia |
| Mustafizur Rahman | 0 (3) | Rahul Tewatia | 0 (1) | 0 (4) | Rahul Tewatia |