Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohit Sharma | Right Hand Bat | 43 | 32 | 3 | 1 | 134.38 |
| Quinton de Kock | Left Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Suryakumar Yadav | Right Hand Bat | 56 | 36 | 7 | 2 | 155.56 |
| Ishan Kishan | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Hardik Pandya | Right Hand Bat | 15 | 17 | 2 | 0 | 88.24 |
| Kieron Pollard | Right Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
| Krunal Pandya | Left Hand Bat | 15 | 9 | 3 | 0 | 166.67 |
| Marco Jansen | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Chahar | Right Hand Bat | 8 | 7 | 0 | 0 | 114.29 |
| Jasprit Bumrah | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Trent Boult | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Harbhajan Singh | Right Arm Offbreak | 2 | 0 | 0 | 17 | 8.5 | 6 | 0 | 1 | 3 | 0 |
| Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 1 | 3 | 0 |
| Shakib Al Hasan | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 4 | 0 | 0 | 1 | 0 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 0 | 2 | 1 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 8 | 0 | 0 | 5 | 2 |
| Andre Russell | Right Arm Fast | 2 | 0 | 5 | 15 | 7.5 | 6 | 0 | 1 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Nitish Rana | Left Hand Bat | 57 | 47 | 6 | 2 | 121.28 |
| Shubman Gill | Right Hand Bat | 33 | 24 | 5 | 1 | 137.50 |
| Rahul Tripathi | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Eoin Morgan | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Shakib Al Hasan | Left Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Dinesh Karthik | Right Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
| Andre Russell | Right Hand Bat | 9 | 15 | 1 | 0 | 60.00 |
| Pat Cummins | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Harbhajan Singh | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 0 | 3 | 1 |
| Marco Jansen | Left Arm Fast | 2 | 0 | 0 | 17 | 8.5 | 5 | 0 | 0 | 3 | 0 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 0 | 28 | 7 | 9 | 1 | 0 | 4 | 0 |
| Krunal Pandya | Slow Left Arm Orthodox | 4 | 0 | 1 | 13 | 3.25 | 13 | 0 | 2 | 0 | 0 |
| Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 4 | 27 | 6.75 | 11 | 0 | 0 | 2 | 1 |
| Rohit Sharma | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 2 (6) | Rohit Sharma | 8 (6) | 10 (12) | Quinton de Kock |
| Rohit Sharma | 19 (16) | Suryakumar Yadav | 56 (36) | 75 (52) | Suryakumar Yadav |
| Rohit Sharma | 0 (0) | Ishan Kishan | 1 (3) | 1 (3) | Ishan Kishan |
| Rohit Sharma | 16 (10) | Hardik Pandya | 11 (15) | 27 (25) | Rohit Sharma |
| Kieron Pollard | 4 (4) | Hardik Pandya | 4 (2) | 8 (6) | Hardik Pandya |
| Kieron Pollard | 1 (4) | Krunal Pandya | 1 (2) | 2 (6) | Kieron Pollard |
| Krunal Pandya | 0 (0) | Marco Jansen | 0 (1) | 0 (1) | Marco Jansen |
| Krunal Pandya | 14 (7) | Rahul Chahar | 6 (5) | 20 (12) | Krunal Pandya |
| Jasprit Bumrah | 0 (1) | Rahul Chahar | 0 (0) | 0 (1) | Jasprit Bumrah |
| Trent Boult | 0 (0) | Rahul Chahar | 2 (2) | 2 (2) | Rahul Chahar |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Nitish Rana | 37 (29) | Shubman Gill | 33 (24) | 70 (53) | Shubman Gill |
| Nitish Rana | 7 (5) | Rahul Tripathi | 5 (5) | 12 (10) | Rahul Tripathi |
| Eoin Morgan | 7 (7) | Nitish Rana | 8 (7) | 15 (14) | Eoin Morgan |
| Shakib Al Hasan | 9 (8) | Nitish Rana | 5 (6) | 14 (14) | Nitish Rana |
| Shakib Al Hasan | 0 (1) | Dinesh Karthik | 0 (0) | 0 (1) | Shakib Al Hasan |
| Andre Russell | 9 (15) | Dinesh Karthik | 8 (11) | 17 (26) | Andre Russell |
| Pat Cummins | 0 (1) | Dinesh Karthik | 0 (0) | 0 (1) | Pat Cummins |
| Dinesh Karthik | 0 (0) | Harbhajan Singh | 2 (2) | 2 (2) | None |