Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Dilara Akter | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Sobhana Mostary | Right Hand Bat | 38 | 43 | 4 | 0 | 88.37 |
| Shathi Rani | Unknown | 19 | 30 | 1 | 1 | 63.33 |
| Nigar Sultana | Right Hand Bat | 32 | 38 | 2 | 0 | 84.21 |
| Shorna Akter | Unknown | 4 | 7 | 0 | 0 | 57.14 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Marizanne Kapp | Right Arm Fast Medium | 4 | 0 | 1 | 10 | 2.5 | 17 | 0 | 1 | 0 | 0 |
| Ayabonga Khaka | Right Arm Fast Medium | 4 | 1 | 0 | 24 | 6 | 11 | 0 | 2 | 2 | 0 |
| Nadine de Klerk | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 4 | 0 | 2 | 3 | 0 |
| Annerie Dercksen | Right Arm Fast Medium | 1 | 0 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
| Chloe Tryon | Slow Left Arm Orthodox | 3 | 0 | 0 | 19 | 6.33 | 7 | 0 | 4 | 1 | 0 |
| Nonkululeko Mlaba | Slow Left Arm Orthodox | 4 | 0 | 1 | 11 | 2.75 | 18 | 0 | 2 | 1 | 0 |
| Sune Luus | Legbreak | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Laura Wolvaardt | Right Hand Bat | 7 | 12 | 1 | 0 | 58.33 |
| Tazmin Brits | Right Hand Bat | 42 | 41 | 5 | 0 | 102.44 |
| Anne Bosch | Right Hand Bat | 25 | 25 | 2 | 0 | 100.00 |
| Marizanne Kapp | Right Hand Bat | 13 | 13 | 1 | 0 | 100.00 |
| Chloe Tryon | Right Hand Bat | 14 | 13 | 0 | 0 | 107.69 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Marufa Akter | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 4 | 0 | 2 | 1 | 0 |
| Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 11 | 0 | 0 | 3 | 0 |
| Fahima Khatun | Legbreak Googly | 4 | 0 | 2 | 19 | 4.75 | 10 | 0 | 0 | 1 | 0 |
| Rabeya Khan | Legbreak Googly | 3.2 | 0 | 0 | 23 | 6.9 | 4 | 0 | 0 | 2 | 0 |
| Ritu Moni | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 3 | 0 | 0 | 1 | 0 |
| Shorna Akter | Unknown | 2 | 0 | 0 | 9 | 4.5 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Dilara Akter | 0 (2) | Shathi Rani | 0 (0) | 0 (2) | Dilara Akter |
| Sobhana Mostary | 14 (15) | Shathi Rani | 19 (30) | 33 (45) | Shathi Rani |
| Nigar Sultana | 13 (28) | Sobhana Mostary | 24 (28) | 37 (56) | Sobhana Mostary |
| Nigar Sultana | 19 (10) | Shorna Akter | 4 (7) | 23 (17) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Laura Wolvaardt | 7 (12) | Tazmin Brits | 13 (8) | 20 (20) | Laura Wolvaardt |
| Tazmin Brits | 25 (27) | Anne Bosch | 25 (25) | 50 (52) | Anne Bosch |
| Marizanne Kapp | 1 (2) | Tazmin Brits | 4 (6) | 5 (8) | Tazmin Brits |
| Chloe Tryon | 14 (13) | Marizanne Kapp | 12 (11) | 26 (24) | None |