Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Danni Wyatt-Hodge | Right Hand Bat | 29 | 27 | 2 | 0 | 107.41 |
| Tammy Beaumont | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Natalie Sciver-Brunt | Right Hand Bat | 57 | 56 | 6 | 0 | 101.79 |
| Heather Knight | Right Hand Bat | 17 | 14 | 1 | 0 | 121.43 |
| Fran Wilson | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Amy Ellen Jones | Right Hand Bat | 23 | 13 | 3 | 0 | 176.92 |
| Katherine Brunt | Right Hand Bat | 10 | 4 | 2 | 0 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shakera Selman | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 0 | 2 | 0 |
| Aaliyah Alleyne | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 3 | 0 |
| Hayley Matthews | Right Arm Offbreak | 3 | 0 | 0 | 23 | 7.67 | 4 | 0 | 1 | 2 | 0 |
| Afy Fletcher | Legbreak | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 0 | 3 | 0 |
| Anisa Mohammed | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 8 | 0 | 0 | 1 | 0 |
| Stafanie Taylor | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 5 | 0 | 1 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | 10 | 22 | 1 | 0 | 45.45 |
| Deandra Dottin | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Stafanie Taylor | Right Hand Bat | 15 | 18 | 2 | 0 | 83.33 |
| Shemaine Campbelle | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Chedean Nation | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Britney Cooper | Right Hand Bat | 15 | 16 | 2 | 0 | 93.75 |
| Lee-Ann Kirby | Right Hand Bat | 20 | 15 | 1 | 2 | 133.33 |
| Aaliyah Alleyne | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
| Afy Fletcher | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Anisa Mohammed | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Shakera Selman | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Anya Shrubsole | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 6 | 0 | 1 | 2 | 0 |
| Katherine Brunt | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 1 | 3 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 3.1 | 1 | 3 | 7 | 2.21 | 16 | 0 | 1 | 1 | 0 |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 0 | 5 | 2.5 | 8 | 0 | 0 | 0 | 0 |
| Sarah Glenn | Legbreak | 4 | 1 | 2 | 16 | 4 | 16 | 0 | 0 | 1 | 1 |
| Mady Villiers | Right Arm Offbreak | 4 | 1 | 1 | 30 | 7.5 | 11 | 0 | 3 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Danni Wyatt-Hodge | 1 (2) | Tammy Beaumont | 0 (2) | 1 (4) | Tammy Beaumont |
| Natalie Sciver-Brunt | 19 (21) | Danni Wyatt-Hodge | 28 (25) | 47 (46) | Danni Wyatt-Hodge |
| Heather Knight | 17 (14) | Natalie Sciver-Brunt | 21 (18) | 38 (32) | Heather Knight |
| Natalie Sciver-Brunt | 4 (7) | Fran Wilson | 3 (4) | 7 (11) | Fran Wilson |
| Amy Ellen Jones | 20 (11) | Natalie Sciver-Brunt | 13 (10) | 33 (21) | Natalie Sciver-Brunt |
| Katherine Brunt | 10 (4) | Amy Ellen Jones | 3 (2) | 13 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Deandra Dottin | 9 (9) | Hayley Matthews | 2 (9) | 11 (18) | Deandra Dottin |
| Stafanie Taylor | 15 (18) | Hayley Matthews | 8 (12) | 23 (30) | None |
| Shemaine Campbelle | 1 (1) | Hayley Matthews | 0 (1) | 1 (2) | Hayley Matthews |
| Shemaine Campbelle | 0 (4) | Chedean Nation | 0 (4) | 0 (8) | Shemaine Campbelle |
| Britney Cooper | 0 (2) | Chedean Nation | 0 (1) | 0 (3) | Chedean Nation |
| Britney Cooper | 6 (9) | Lee-Ann Kirby | 20 (15) | 26 (24) | Lee-Ann Kirby |
| Britney Cooper | 9 (5) | Aaliyah Alleyne | 5 (4) | 14 (9) | Britney Cooper |
| Afy Fletcher | 0 (3) | Aaliyah Alleyne | 5 (2) | 5 (5) | Afy Fletcher |
| Anisa Mohammed | 0 (0) | Aaliyah Alleyne | 0 (1) | 0 (1) | Aaliyah Alleyne |
| Anisa Mohammed | 5 (3) | Shakera Selman | 0 (0) | 5 (3) | Anisa Mohammed |