Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Assad Vala | Left Hand Bat | 21 | 22 | 2 | 1 | 95.45 |
| Lega Siaka | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Sese Bau | Left Hand Bat | 50 | 43 | 6 | 1 | 116.28 |
| Hiri Hiri | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Charles Amini | Left Hand Bat | 12 | 14 | 0 | 0 | 85.71 |
| Kiplin Doriga | Right Hand Bat | 27 | 18 | 3 | 0 | 150.00 |
| Chad Soper | Right Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
| Alei Nao | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
| Kabua Morea | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 1 | 9 | 3 | 13 | 0 | 0 | 1 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 5 | 0 | 1 | 1 | 0 |
| Andre Russell | Right Arm Fast | 3 | 0 | 2 | 19 | 6.33 | 8 | 0 | 1 | 2 | 0 |
| Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 26 | 6.5 | 11 | 0 | 4 | 1 | 1 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 11 | 1 | 1 | 5 | 0 |
| Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 1 | 24 | 8 | 7 | 0 | 0 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 34 | 29 | 7 | 0 | 117.24 |
| Johnson Charles | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nicholas Pooran | Left Hand Bat | 27 | 27 | 1 | 2 | 100.00 |
| Roston Chase | Right Hand Bat | 42 | 27 | 4 | 2 | 155.56 |
| Rovman Powell | Right Hand Bat | 15 | 14 | 2 | 0 | 107.14 |
| Sherfane Rutherford | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Andre Russell | Right Hand Bat | 15 | 9 | 0 | 1 | 166.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabua Morea | Left Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 7 | 0 | 0 | 6 | 0 |
| Alei Nao | Right Arm Fast Medium | 2 | 1 | 1 | 9 | 4.5 | 9 | 0 | 0 | 2 | 0 |
| Chad Soper | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 8 | 0 | 0 | 2 | 0 |
| Sese Bau | Right Arm Fast Medium | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 0 | 1 | 2 |
| John Kariko | Unknown | 4 | 0 | 1 | 17 | 4.25 | 15 | 0 | 0 | 0 | 1 |
| Assad Vala | Right Arm Offbreak | 4 | 1 | 2 | 28 | 7 | 11 | 0 | 0 | 3 | 1 |
| Charles Amini | Legbreak | 2 | 0 | 0 | 14 | 7 | 3 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Assad Vala | 3 (6) | Tony Ura | 2 (5) | 5 (11) | Tony Ura |
| Assad Vala | 0 (0) | Lega Siaka | 1 (2) | 1 (2) | Lega Siaka |
| Assad Vala | 18 (16) | Sese Bau | 5 (7) | 23 (23) | Assad Vala |
| Hiri Hiri | 2 (6) | Sese Bau | 13 (11) | 15 (17) | Hiri Hiri |
| Charles Amini | 12 (14) | Sese Bau | 31 (23) | 43 (37) | Charles Amini |
| Kiplin Doriga | 2 (7) | Sese Bau | 1 (2) | 3 (9) | Sese Bau |
| Kiplin Doriga | 18 (7) | Chad Soper | 10 (9) | 28 (16) | Chad Soper |
| Kiplin Doriga | 4 (2) | Alei Nao | 0 (0) | 4 (2) | Kiplin Doriga |
| Kiplin Doriga | 3 (2) | Kabua Morea | 2 (2) | 5 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 0 (1) | Brandon King | 8 (6) | 8 (7) | Johnson Charles |
| Brandon King | 25 (15) | Nicholas Pooran | 27 (27) | 52 (42) | Nicholas Pooran |
| Roston Chase | 0 (2) | Brandon King | 1 (8) | 1 (10) | Brandon King |
| Roston Chase | 7 (11) | Rovman Powell | 15 (14) | 22 (25) | Rovman Powell |
| Roston Chase | 10 (5) | Sherfane Rutherford | 2 (7) | 12 (12) | Sherfane Rutherford |
| Roston Chase | 25 (9) | Andre Russell | 15 (9) | 40 (18) | None |