Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 9 | 12 | 0 | 1 | 75.00 |
| Johnson Charles | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Nicholas Pooran | Left Hand Bat | 17 | 12 | 3 | 0 | 141.67 |
| Roston Chase | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Rovman Powell | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Sherfane Rutherford | Left Hand Bat | 68 | 39 | 2 | 6 | 174.36 |
| Akeal Hosein | Left Hand Bat | 15 | 17 | 0 | 1 | 88.24 |
| Andre Russell | Right Hand Bat | 14 | 7 | 2 | 1 | 200.00 |
| Romario Shepherd | Right Hand Bat | 13 | 13 | 0 | 1 | 100.00 |
| Alzarri Joseph | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Gudakesh Motie | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 3 | 16 | 4 | 15 | 0 | 0 | 2 | 0 |
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 0 | 2 | 1 |
| Lockie Ferguson | Right Arm Fast | 4 | 0 | 2 | 27 | 6.75 | 11 | 0 | 2 | 2 | 1 |
| James Neesham | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 1 | 0 | 2 |
| Glenn Phillips | Unknown | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
| Mitchell Santner | Slow Left Arm Orthodox | 2 | 0 | 1 | 27 | 13.5 | 4 | 0 | 0 | 2 | 2 |
| Daryl Mitchell | Right Arm Fast Medium | 1 | 0 | 0 | 19 | 19 | 2 | 0 | 0 | 0 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Devon Conway | Left Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Finn Allen | Right Hand Bat | 26 | 23 | 3 | 1 | 113.04 |
| Rachin Ravindra | Left Hand Bat | 10 | 13 | 0 | 0 | 76.92 |
| Kane Williamson | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Daryl Mitchell | Right Hand Bat | 12 | 13 | 1 | 0 | 92.31 |
| Glenn Phillips | Right Hand Bat | 40 | 33 | 3 | 2 | 121.21 |
| James Neesham | Left Hand Bat | 10 | 11 | 0 | 1 | 90.91 |
| Mitchell Santner | Left Hand Bat | 21 | 12 | 0 | 3 | 175.00 |
| Tim Southee | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Trent Boult | Right Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
| Lockie Ferguson | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 11 | 0 | 0 | 1 | 1 |
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 36 | 12 | 7 | 0 | 2 | 1 | 4 |
| Andre Russell | Right Arm Fast | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 0 | 2 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 4 | 19 | 4.75 | 13 | 0 | 0 | 2 | 0 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 3 | 25 | 6.25 | 11 | 0 | 0 | 1 | 1 |
| Roston Chase | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 0 (5) | Brandon King | 0 (1) | 0 (6) | Johnson Charles |
| Brandon King | 2 (5) | Nicholas Pooran | 17 (12) | 19 (17) | Nicholas Pooran |
| Roston Chase | 0 (3) | Brandon King | 1 (1) | 1 (4) | Roston Chase |
| Rovman Powell | 1 (5) | Brandon King | 0 (2) | 1 (7) | Rovman Powell |
| Sherfane Rutherford | 2 (2) | Brandon King | 6 (3) | 8 (5) | Brandon King |
| Sherfane Rutherford | 11 (10) | Akeal Hosein | 15 (17) | 26 (27) | Akeal Hosein |
| Andre Russell | 14 (7) | Sherfane Rutherford | 2 (2) | 16 (9) | Andre Russell |
| Sherfane Rutherford | 13 (10) | Romario Shepherd | 13 (13) | 26 (23) | Romario Shepherd |
| Alzarri Joseph | 6 (6) | Sherfane Rutherford | 3 (3) | 9 (9) | Alzarri Joseph |
| Sherfane Rutherford | 37 (12) | Gudakesh Motie | 0 (1) | 37 (13) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 5 (8) | Finn Allen | 13 (10) | 18 (18) | Devon Conway |
| Rachin Ravindra | 1 (3) | Finn Allen | 13 (13) | 14 (16) | Finn Allen |
| Kane Williamson | 1 (2) | Rachin Ravindra | 4 (4) | 5 (6) | Kane Williamson |
| Rachin Ravindra | 5 (6) | Daryl Mitchell | 10 (7) | 15 (13) | Rachin Ravindra |
| Glenn Phillips | 7 (7) | Daryl Mitchell | 2 (6) | 9 (13) | Daryl Mitchell |
| Glenn Phillips | 11 (14) | James Neesham | 10 (11) | 21 (25) | James Neesham |
| Glenn Phillips | 22 (12) | Mitchell Santner | 1 (3) | 23 (15) | Glenn Phillips |
| Mitchell Santner | 0 (0) | Tim Southee | 0 (1) | 0 (1) | Tim Southee |
| Trent Boult | 7 (4) | Mitchell Santner | 1 (3) | 8 (7) | Trent Boult |
| Lockie Ferguson | 0 (0) | Mitchell Santner | 19 (6) | 19 (6) | None |