Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Pathum Nissanka | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Kamindu Mendis | Left Hand Bat | 17 | 20 | 1 | 1 | 85.00 |
| Kusal Mendis | Right Hand Bat | 46 | 29 | 5 | 0 | 158.62 |
| Dhananjaya de Silva | Right Hand Bat | 34 | 26 | 3 | 1 | 130.77 |
| Charith Asalanka | Left Hand Bat | 46 | 21 | 1 | 5 | 219.05 |
| Angelo Mathews | Right Hand Bat | 30 | 15 | 1 | 2 | 200.00 |
| Dasun Shanaka | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Wanindu Hasaranga | Right Hand Bat | 20 | 6 | 1 | 2 | 333.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Vivian Kingma | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 9 | 0 | 3 | 3 | 0 |
| Aryan Dutt | Right Arm Offbreak | 3 | 0 | 1 | 23 | 7.67 | 5 | 0 | 1 | 1 | 1 |
| Logan van Beek | Right Arm Fast Medium | 4 | 0 | 2 | 45 | 11.25 | 8 | 0 | 2 | 1 | 4 |
| Paul van Meekeren | Right Arm Fast Medium | 3 | 0 | 1 | 37 | 12.33 | 4 | 0 | 2 | 3 | 2 |
| Tim Pringle | Right Arm Fast | 4 | 0 | 1 | 41 | 10.25 | 3 | 0 | 0 | 3 | 2 |
| Bas de Leede | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 5 | 0 | 0 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Michael Levitt | Right Hand Bat | 31 | 23 | 2 | 3 | 134.78 |
| Max O'Dowd | Right Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
| Vikramjit Singh | Left Hand Bat | 7 | 10 | 0 | 0 | 70.00 |
| Sybrand Engelbrecht | Right Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
| Scott Edwards | Right Hand Bat | 31 | 24 | 2 | 1 | 129.17 |
| Bas de Leede | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Logan van Beek | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Tim Pringle | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Aryan Dutt | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
| Paul van Meekeren | Right Hand Bat | 3 | 8 | 0 | 0 | 37.50 |
| Vivian Kingma | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Angelo Mathews | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 7 | 1 | 1 | 0 | 2 |
| Nuwan Thushara | Right Arm Fast Medium | 3.4 | 0 | 3 | 24 | 6.55 | 11 | 0 | 2 | 2 | 1 |
| Maheesh Theekshana | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 7 | 0 | 1 | 1 | 2 |
| Wanindu Hasaranga | Legbreak | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 0 | 1 | 1 |
| Dasun Shanaka | Right Arm Fast Medium | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 0 |
| Matheesha Pathirana | Right Arm Fast Medium | 3 | 0 | 2 | 12 | 4 | 10 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kusal Mendis | 0 (0) | Pathum Nissanka | 0 (2) | 0 (2) | Pathum Nissanka |
| Kusal Mendis | 18 (10) | Kamindu Mendis | 17 (20) | 35 (30) | Kamindu Mendis |
| Kusal Mendis | 28 (19) | Dhananjaya de Silva | 15 (16) | 43 (35) | Kusal Mendis |
| Dhananjaya de Silva | 19 (10) | Charith Asalanka | 19 (11) | 38 (21) | Dhananjaya de Silva |
| Angelo Mathews | 15 (7) | Charith Asalanka | 27 (10) | 42 (17) | Charith Asalanka |
| Dasun Shanaka | 0 (1) | Angelo Mathews | 0 (0) | 0 (1) | Dasun Shanaka |
| Angelo Mathews | 15 (8) | Wanindu Hasaranga | 20 (6) | 35 (14) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Max O'Dowd | 11 (8) | Michael Levitt | 31 (20) | 42 (28) | Max O'Dowd |
| Vikramjit Singh | 2 (5) | Michael Levitt | 0 (3) | 2 (8) | Michael Levitt |
| Vikramjit Singh | 5 (5) | Sybrand Engelbrecht | 10 (5) | 15 (10) | Vikramjit Singh |
| Scott Edwards | 5 (2) | Sybrand Engelbrecht | 1 (4) | 6 (6) | Sybrand Engelbrecht |
| Scott Edwards | 0 (2) | Bas de Leede | 3 (5) | 3 (7) | Bas de Leede |
| Logan van Beek | 0 (1) | Scott Edwards | 0 (0) | 0 (1) | Logan van Beek |
| Scott Edwards | 8 (8) | Tim Pringle | 2 (4) | 10 (12) | Tim Pringle |
| Scott Edwards | 5 (6) | Aryan Dutt | 10 (8) | 15 (14) | Aryan Dutt |
| Paul van Meekeren | 3 (7) | Scott Edwards | 13 (6) | 16 (13) | Scott Edwards |
| Vivian Kingma | 1 (1) | Paul van Meekeren | 0 (1) | 1 (2) | Paul van Meekeren |