Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Reeza Hendricks | Right Hand Bat | 43 | 49 | 5 | 1 | 87.76 |
| Quinton de Kock | Left Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
| Aiden Markram | Right Hand Bat | 15 | 22 | 2 | 0 | 68.18 |
| Heinrich Klaasen | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| David Miller | Left Hand Bat | 7 | 10 | 0 | 0 | 70.00 |
| Tristan Stubbs | Right Hand Bat | 27 | 18 | 2 | 1 | 150.00 |
| Marco Jansen | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Kagiso Rabada | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sompal Kami | Right Arm Fast Medium | 2 | 1 | 0 | 6 | 3 | 10 | 0 | 1 | 1 | 0 |
| Dipendra Singh Airee | Right Arm Offbreak | 4 | 0 | 3 | 21 | 5.25 | 9 | 0 | 1 | 1 | 0 |
| Karan KC | Right Arm Fast | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
| Kushal Malla | Slow Left Arm Orthodox | 2 | 0 | 0 | 17 | 8.5 | 6 | 0 | 0 | 2 | 1 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 0 | 18 | 4.5 | 11 | 0 | 0 | 1 | 0 |
| Kushal Bhurtel | Right Arm Fast Medium | 4 | 0 | 4 | 19 | 4.75 | 12 | 0 | 1 | 0 | 1 |
| Abinash Bohara | Right Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 8 | 0 | 0 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 13 | 21 | 1 | 1 | 61.90 |
| Aasif Sheikh | Right Hand Bat | 42 | 49 | 4 | 1 | 85.71 |
| Rohit Paudel | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Anil Sah | Right Hand Bat | 27 | 24 | 3 | 1 | 112.50 |
| Dipendra Singh Airee | Right Hand Bat | 6 | 11 | 0 | 0 | 54.55 |
| Kushal Malla | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Sompal Kami | Right Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
| Gulsan Jha | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Marco Jansen | Left Arm Fast | 4 | 0 | 0 | 16 | 4 | 16 | 0 | 0 | 1 | 1 |
| Kagiso Rabada | Right Arm Fast | 2 | 0 | 0 | 17 | 8.5 | 6 | 0 | 0 | 2 | 1 |
| Ottniel Baartman | Right Arm Fast Medium | 4 | 0 | 0 | 20 | 5 | 15 | 0 | 0 | 3 | 0 |
| Anrich Nortje | Right Arm Fast | 4 | 0 | 1 | 27 | 6.75 | 15 | 0 | 3 | 3 | 1 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 4 | 19 | 4.75 | 12 | 0 | 1 | 0 | 1 |
| Aiden Markram | Right Arm Offbreak | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Reeza Hendricks | 6 (11) | Quinton de Kock | 10 (11) | 16 (22) | Quinton de Kock |
| Reeza Hendricks | 30 (24) | Aiden Markram | 15 (22) | 45 (46) | Aiden Markram |
| Reeza Hendricks | 3 (7) | Heinrich Klaasen | 3 (5) | 6 (12) | Heinrich Klaasen |
| Reeza Hendricks | 4 (7) | David Miller | 3 (6) | 7 (13) | Reeza Hendricks |
| David Miller | 4 (4) | Tristan Stubbs | 11 (8) | 15 (12) | David Miller |
| Marco Jansen | 1 (4) | Tristan Stubbs | 16 (10) | 17 (14) | Marco Jansen |
| Kagiso Rabada | 0 (1) | Tristan Stubbs | 0 (0) | 0 (1) | Kagiso Rabada |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 13 (21) | Aasif Sheikh | 16 (23) | 29 (44) | Kushal Bhurtel |
| Aasif Sheikh | 0 (0) | Rohit Paudel | 0 (2) | 0 (2) | Rohit Paudel |
| Aasif Sheikh | 16 (10) | Anil Sah | 27 (24) | 43 (34) | Anil Sah |
| Aasif Sheikh | 2 (2) | Aasif Sheikh | 2 (2) | 4 (4) | None |
| Dipendra Singh Airee | 6 (11) | Aasif Sheikh | 8 (12) | 14 (23) | Dipendra Singh Airee |
| Aasif Sheikh | 0 (2) | Kushal Malla | 1 (2) | 1 (4) | Aasif Sheikh |
| Kushal Malla | 0 (1) | Gulsan Jha | 0 (0) | 0 (1) | Kushal Malla |
| Sompal Kami | 8 (4) | Gulsan Jha | 6 (6) | 14 (10) | Gulsan Jha |