Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
| Aasif Sheikh | Right Hand Bat | 4 | 8 | 1 | 0 | 50.00 |
| Anil Sah | Right Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
| Rohit Paudel | Right Hand Bat | 35 | 37 | 5 | 0 | 94.59 |
| Kushal Malla | Left Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Dipendra Singh Airee | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Sompal Kami | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Gulsan Jha | Left Hand Bat | 14 | 15 | 0 | 1 | 93.33 |
| Karan KC | Right Hand Bat | 17 | 12 | 0 | 2 | 141.67 |
| Sagar Dhakal | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Abinash Bohara | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Vivian Kingma | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 15 | 0 | 2 | 4 | 0 |
| Tim Pringle | Right Arm Fast | 4 | 0 | 3 | 20 | 5 | 13 | 0 | 0 | 1 | 1 |
| Logan van Beek | Right Arm Fast Medium | 3.2 | 0 | 3 | 18 | 5.4 | 14 | 0 | 0 | 2 | 1 |
| Paul van Meekeren | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 12 | 0 | 1 | 2 | 0 |
| Bas de Leede | Right Arm Fast Medium | 4 | 1 | 2 | 22 | 5.5 | 12 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Michael Levitt | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Max O'Dowd | Right Hand Bat | 54 | 48 | 4 | 1 | 112.50 |
| Vikramjit Singh | Left Hand Bat | 22 | 28 | 4 | 0 | 78.57 |
| Sybrand Engelbrecht | Right Hand Bat | 14 | 16 | 1 | 0 | 87.50 |
| Scott Edwards | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Bas de Leede | Right Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Karan KC | Right Arm Fast | 3 | 0 | 0 | 17 | 5.67 | 10 | 0 | 0 | 3 | 0 |
| Sompal Kami | Right Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 12 | 0 | 0 | 2 | 0 |
| Gulsan Jha | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 2 | 1 | 0 | 2 | 0 |
| Dipendra Singh Airee | Right Arm Offbreak | 2 | 0 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
| Abinash Bohara | Right Arm Fast Medium | 3.4 | 0 | 1 | 29 | 7.91 | 5 | 0 | 0 | 2 | 1 |
| Sagar Dhakal | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 8 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 6 (5) | Aasif Sheikh | 4 (8) | 10 (13) | Aasif Sheikh |
| Kushal Bhurtel | 1 (5) | Anil Sah | 4 (1) | 5 (6) | Kushal Bhurtel |
| Anil Sah | 7 (11) | Rohit Paudel | 12 (16) | 19 (27) | Anil Sah |
| Kushal Malla | 9 (9) | Rohit Paudel | 3 (3) | 12 (12) | Kushal Malla |
| Dipendra Singh Airee | 1 (6) | Rohit Paudel | 0 (0) | 1 (6) | Dipendra Singh Airee |
| Sompal Kami | 0 (5) | Rohit Paudel | 13 (11) | 13 (16) | Sompal Kami |
| Rohit Paudel | 7 (7) | Gulsan Jha | 10 (9) | 17 (16) | Rohit Paudel |
| Karan KC | 17 (12) | Gulsan Jha | 4 (5) | 21 (17) | Karan KC |
| Sagar Dhakal | 0 (1) | Gulsan Jha | 0 (1) | 0 (2) | Gulsan Jha |
| Sagar Dhakal | 0 (0) | Abinash Bohara | 0 (1) | 0 (1) | Abinash Bohara |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Max O'Dowd | 2 (5) | Michael Levitt | 1 (3) | 3 (8) | Michael Levitt |
| Max O'Dowd | 16 (15) | Vikramjit Singh | 22 (28) | 38 (43) | Vikramjit Singh |
| Max O'Dowd | 14 (13) | Sybrand Engelbrecht | 14 (16) | 28 (29) | Max O'Dowd |
| Max O'Dowd | 4 (5) | Scott Edwards | 5 (8) | 9 (13) | Scott Edwards |
| Max O'Dowd | 18 (10) | Bas de Leede | 11 (10) | 29 (20) | None |