Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 23 | 13 | 3 | 1 | 176.92 |
| Johnson Charles | Right Hand Bat | 38 | 34 | 4 | 1 | 111.76 |
| Nicholas Pooran | Left Hand Bat | 36 | 32 | 4 | 1 | 112.50 |
| Rovman Powell | Right Hand Bat | 36 | 17 | 0 | 5 | 211.76 |
| Andre Russell | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Sherfane Rutherford | Left Hand Bat | 28 | 15 | 1 | 2 | 186.67 |
| Romario Shepherd | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Reece Topley | Left Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 8 | 0 | 4 | 2 | 1 |
| Mark Wood | Right Arm Fast | 3 | 0 | 0 | 36 | 12 | 7 | 0 | 4 | 3 | 2 |
| Jofra Archer | Right Arm Fast | 4 | 0 | 1 | 34 | 8.5 | 12 | 0 | 1 | 5 | 1 |
| Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 9 | 0 | 0 | 3 | 1 |
| Adil Rashid | Legbreak | 4 | 0 | 1 | 21 | 5.25 | 10 | 0 | 1 | 0 | 1 |
| Moeen Ali | Right Arm Offbreak | 2 | 0 | 1 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
| Liam Livingstone | Legbreak | 1 | 0 | 1 | 20 | 20 | 2 | 0 | 0 | 0 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 87 | 47 | 7 | 5 | 185.11 |
| Jos Buttler | Right Hand Bat | 25 | 22 | 2 | 0 | 113.64 |
| Moeen Ali | Left Hand Bat | 13 | 10 | 2 | 0 | 130.00 |
| Jonny Bairstow | Right Hand Bat | 48 | 26 | 5 | 2 | 184.62 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 35 | 8.75 | 9 | 0 | 1 | 4 | 1 |
| Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 0 | 41 | 20.5 | 2 | 0 | 1 | 5 | 3 |
| Andre Russell | Right Arm Fast | 2 | 0 | 1 | 21 | 10.5 | 2 | 0 | 2 | 0 | 1 |
| Alzarri Joseph | Right Arm Fast Medium | 2.3 | 0 | 0 | 32 | 12.8 | 2 | 0 | 0 | 2 | 2 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 32 | 8 | 8 | 0 | 0 | 4 | 0 |
| Roston Chase | Right Arm Offbreak | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 3 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 13 (13) | Brandon King | 23 (13) | 36 (26) | None |
| Johnson Charles | 25 (21) | Nicholas Pooran | 25 (20) | 50 (41) | Johnson Charles |
| Rovman Powell | 36 (17) | Nicholas Pooran | 7 (7) | 43 (24) | Rovman Powell |
| Andre Russell | 0 (0) | Nicholas Pooran | 4 (5) | 4 (5) | Nicholas Pooran |
| Andre Russell | 1 (2) | Sherfane Rutherford | 1 (3) | 2 (5) | Andre Russell |
| Sherfane Rutherford | 27 (12) | Romario Shepherd | 5 (7) | 32 (19) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 25 (22) | Philip Salt | 40 (24) | 65 (46) | Jos Buttler |
| Moeen Ali | 13 (10) | Philip Salt | 2 (5) | 15 (15) | Moeen Ali |
| Jonny Bairstow | 48 (26) | Philip Salt | 45 (18) | 93 (44) | None |