Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aaron Johnson | Right Hand Bat | 14 | 13 | 3 | 0 | 107.69 |
| Navneet Dhaliwal | Right Hand Bat | 6 | 10 | 1 | 0 | 60.00 |
| Pargat Singh | Unknown | 18 | 14 | 2 | 0 | 128.57 |
| Dilpreet Singh Bajwa | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
| Nicholas Kirton | Left Hand Bat | 49 | 35 | 3 | 2 | 140.00 |
| Shreyas Movva | Right Hand Bat | 37 | 36 | 3 | 0 | 102.78 |
| Dillon Heyliger | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Saad Bin Zafar | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mark Adair | Right Arm Fast | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 1 | 2 | 0 |
| Joshua Little | Left Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 6 | 0 | 2 | 4 | 0 |
| Craig Young | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 13 | 0 | 1 | 3 | 2 |
| Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 0 | 4 | 0 |
| Gareth Delany | Legbreak Googly | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| Curtis Campher | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andrew Balbirnie | Right Hand Bat | 17 | 19 | 1 | 0 | 89.47 |
| Paul Stirling | Right Hand Bat | 9 | 17 | 1 | 0 | 52.94 |
| Lorcan Tucker | Right Hand Bat | 10 | 15 | 0 | 0 | 66.67 |
| Harry Tector | Right Hand Bat | 7 | 5 | 0 | 0 | 140.00 |
| Curtis Campher | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| George Dockrell | Right Hand Bat | 30 | 23 | 2 | 1 | 130.43 |
| Gareth Delany | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Mark Adair | Right Hand Bat | 34 | 24 | 3 | 1 | 141.67 |
| Barry McCarthy | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kaleem Sana | Left Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 11 | 0 | 3 | 4 | 1 |
| Jeremy Gordon | Right Arm Fast Medium | 4 | 0 | 2 | 16 | 4 | 14 | 0 | 1 | 1 | 0 |
| Junaid Siddiqui | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 0 | 1 | 1 |
| Saad Bin Zafar | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 7 | 0 | 0 | 0 | 0 |
| Dillon Heyliger | Right Arm Fast Medium | 4 | 0 | 2 | 18 | 4.5 | 12 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Navneet Dhaliwal | 6 (10) | Aaron Johnson | 5 (4) | 11 (14) | Navneet Dhaliwal |
| Aaron Johnson | 9 (9) | Pargat Singh | 6 (7) | 15 (16) | Aaron Johnson |
| Pargat Singh | 12 (7) | Dilpreet Singh Bajwa | 1 (4) | 13 (11) | Pargat Singh |
| Nicholas Kirton | 5 (3) | Dilpreet Singh Bajwa | 6 (5) | 11 (8) | Dilpreet Singh Bajwa |
| Nicholas Kirton | 44 (32) | Shreyas Movva | 29 (31) | 73 (63) | Nicholas Kirton |
| Dillon Heyliger | 0 (2) | Shreyas Movva | 0 (0) | 0 (2) | Dillon Heyliger |
| Saad Bin Zafar | 1 (1) | Shreyas Movva | 8 (5) | 9 (6) | Shreyas Movva |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 9 (17) | Andrew Balbirnie | 13 (17) | 22 (34) | Paul Stirling |
| Andrew Balbirnie | 4 (2) | Lorcan Tucker | 2 (2) | 6 (4) | Andrew Balbirnie |
| Harry Tector | 7 (5) | Lorcan Tucker | 2 (3) | 9 (8) | Harry Tector |
| Lorcan Tucker | 6 (10) | Curtis Campher | 3 (4) | 9 (14) | Lorcan Tucker |
| George Dockrell | 1 (2) | Curtis Campher | 1 (3) | 2 (5) | Curtis Campher |
| George Dockrell | 3 (3) | Gareth Delany | 3 (7) | 6 (10) | Gareth Delany |
| George Dockrell | 25 (17) | Mark Adair | 34 (24) | 59 (41) | Mark Adair |
| George Dockrell | 1 (1) | Barry McCarthy | 2 (3) | 3 (4) | None |