Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohit Sharma | Right Hand Bat | 92 | 41 | 7 | 8 | 224.39 |
| Virat Kohli | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Rishabh Pant | Left Hand Bat | 15 | 14 | 1 | 1 | 107.14 |
| Suryakumar Yadav | Right Hand Bat | 31 | 16 | 3 | 2 | 193.75 |
| Shivam Dube | Left Hand Bat | 28 | 22 | 2 | 1 | 127.27 |
| Hardik Pandya | Right Hand Bat | 27 | 17 | 1 | 2 | 158.82 |
| Ravindra Jadeja | Left Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Starc | Left Arm Fast | 4 | 0 | 2 | 45 | 11.25 | 12 | 0 | 1 | 4 | 4 |
| Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 1 | 14 | 3.5 | 13 | 0 | 0 | 1 | 0 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 0 | 48 | 12 | 5 | 0 | 0 | 4 | 3 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 0 | 41 | 10.25 | 2 | 0 | 0 | 1 | 3 |
| Marcus Stoinis | Right Arm Fast Medium | 4 | 0 | 2 | 56 | 14 | 6 | 0 | 1 | 4 | 5 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Travis Head | Left Hand Bat | 76 | 43 | 9 | 4 | 176.74 |
| Mitchell Marsh | Right Hand Bat | 37 | 28 | 3 | 2 | 132.14 |
| Glenn Maxwell | Right Hand Bat | 20 | 12 | 2 | 1 | 166.67 |
| Marcus Stoinis | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Tim David | Right Hand Bat | 15 | 11 | 1 | 1 | 136.36 |
| Matthew Wade | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Pat Cummins | Right Hand Bat | 11 | 7 | 0 | 1 | 157.14 |
| Mitchell Starc | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 3 | 37 | 9.25 | 12 | 0 | 2 | 4 | 2 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 0 | 3 | 1 |
| Axar Patel | Slow Left Arm Orthodox | 3 | 0 | 1 | 21 | 7 | 9 | 0 | 0 | 2 | 1 |
| Hardik Pandya | Right Arm Fast Medium | 4 | 0 | 0 | 47 | 11.75 | 8 | 0 | 1 | 4 | 3 |
| Kuldeep Yadav | Left Arm Chinaman | 4 | 0 | 2 | 24 | 6 | 9 | 0 | 0 | 1 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 1 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 0 (5) | Rohit Sharma | 6 (5) | 6 (10) | Virat Kohli |
| Rishabh Pant | 15 (14) | Rohit Sharma | 70 (24) | 85 (38) | Rishabh Pant |
| Rohit Sharma | 16 (12) | Suryakumar Yadav | 17 (8) | 33 (20) | Rohit Sharma |
| Suryakumar Yadav | 14 (8) | Shivam Dube | 18 (11) | 32 (19) | Suryakumar Yadav |
| Hardik Pandya | 25 (14) | Shivam Dube | 10 (11) | 35 (25) | Shivam Dube |
| Ravindra Jadeja | 9 (5) | Hardik Pandya | 2 (3) | 11 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 0 (0) | David Warner | 6 (6) | 6 (6) | David Warner |
| Travis Head | 46 (21) | Mitchell Marsh | 37 (28) | 83 (49) | Mitchell Marsh |
| Travis Head | 17 (12) | Glenn Maxwell | 20 (12) | 37 (24) | Glenn Maxwell |
| Travis Head | 5 (2) | Marcus Stoinis | 2 (4) | 7 (6) | Marcus Stoinis |
| Travis Head | 8 (8) | Tim David | 3 (6) | 11 (14) | Travis Head |
| Matthew Wade | 1 (2) | Tim David | 2 (2) | 3 (4) | Matthew Wade |
| Pat Cummins | 1 (1) | Tim David | 10 (3) | 11 (4) | Tim David |
| Mitchell Starc | 4 (7) | Pat Cummins | 10 (6) | 14 (13) | None |