Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Travis Head | Left Hand Bat | 34 | 18 | 2 | 3 | 188.89 |
David Warner | Left Hand Bat | 39 | 16 | 2 | 4 | 243.75 |
Glenn Maxwell | Right Hand Bat | 28 | 25 | 3 | 1 | 112.00 |
Mitchell Marsh | Right Hand Bat | 35 | 25 | 2 | 2 | 140.00 |
Marcus Stoinis | Right Hand Bat | 30 | 17 | 2 | 2 | 176.47 |
Tim David | Right Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
Matthew Wade | Left Hand Bat | 17 | 10 | 3 | 0 | 170.00 |
Pat Cummins | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Starc | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Moeen Ali | Right Arm Offbreak | 2 | 0 | 1 | 18 | 9 | 6 | 0 | 0 | 2 | 1 |
Will Jacks | Right Arm Offbreak | 1 | 0 | 0 | 22 | 22 | 1 | 0 | 0 | 0 | 3 |
Jofra Archer | Right Arm Fast | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 1 | 2 | 1 |
Mark Wood | Right Arm Fast | 3 | 0 | 0 | 32 | 10.67 | 9 | 0 | 0 | 2 | 3 |
Adil Rashid | Legbreak | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 1 | 4 | 2 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 44 | 11 | 6 | 0 | 4 | 4 | 2 |
Liam Livingstone | Legbreak | 2 | 0 | 1 | 15 | 7.5 | 2 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 37 | 23 | 4 | 2 | 160.87 |
Jos Buttler | Right Hand Bat | 42 | 28 | 5 | 2 | 150.00 |
Will Jacks | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Jonny Bairstow | Right Hand Bat | 7 | 13 | 0 | 0 | 53.85 |
Moeen Ali | Left Hand Bat | 25 | 15 | 0 | 3 | 166.67 |
Harry Brook | Right Hand Bat | 20 | 16 | 2 | 0 | 125.00 |
Liam Livingstone | Right Hand Bat | 15 | 12 | 0 | 1 | 125.00 |
Chris Jordan | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mitchell Starc | Left Arm Fast | 3 | 0 | 0 | 37 | 12.33 | 7 | 0 | 2 | 3 | 3 |
Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 10 | 0 | 0 | 4 | 0 |
Pat Cummins | Right Arm Fast | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 1 | 2 | 0 |
Marcus Stoinis | Right Arm Fast Medium | 3 | 0 | 1 | 24 | 8 | 6 | 0 | 2 | 3 | 0 |
Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 28 | 7 | 9 | 0 | 0 | 0 | 2 |
Glenn Maxwell | Right Arm Offbreak | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 0 | 0 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Travis Head | 30 (14) | David Warner | 39 (16) | 69 (30) | David Warner |
Travis Head | 4 (4) | Mitchell Marsh | 0 (0) | 4 (4) | Travis Head |
Mitchell Marsh | 35 (25) | Glenn Maxwell | 28 (24) | 63 (49) | Mitchell Marsh |
Glenn Maxwell | 0 (1) | Marcus Stoinis | 2 (2) | 2 (3) | Glenn Maxwell |
Marcus Stoinis | 15 (7) | Tim David | 11 (8) | 26 (15) | Tim David |
Marcus Stoinis | 13 (8) | Matthew Wade | 16 (9) | 29 (17) | Marcus Stoinis |
Pat Cummins | 0 (1) | Matthew Wade | 0 (0) | 0 (1) | Pat Cummins |
Mitchell Starc | 0 (0) | Matthew Wade | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 32 (20) | Philip Salt | 37 (23) | 69 (43) | Philip Salt |
Jos Buttler | 10 (8) | Will Jacks | 9 (8) | 19 (16) | Jos Buttler |
Jonny Bairstow | 3 (4) | Will Jacks | 1 (2) | 4 (6) | Will Jacks |
Moeen Ali | 23 (11) | Jonny Bairstow | 4 (9) | 27 (20) | Jonny Bairstow |
Moeen Ali | 2 (4) | Harry Brook | 2 (5) | 4 (9) | Moeen Ali |
Liam Livingstone | 15 (12) | Harry Brook | 8 (7) | 23 (19) | Liam Livingstone |
Chris Jordan | 1 (3) | Harry Brook | 10 (4) | 11 (7) | None |