Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tanzid Hasan | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Litton Das | Right Hand Bat | 16 | 25 | 2 | 0 | 64.00 |
| Najmul Hossain Shanto | Left Hand Bat | 41 | 36 | 5 | 1 | 113.89 |
| Rishad Hossain | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Towhid Hridoy | Right Hand Bat | 40 | 28 | 2 | 2 | 142.86 |
| Shakib Al Hasan | Left Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
| Mohammad Mahmudullah | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mahedi Hasan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Taskin Ahmed | Left Hand Bat | 13 | 7 | 1 | 0 | 185.71 |
| Tanzim Hasan Sakib | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Starc | Left Arm Fast | 4 | 0 | 1 | 21 | 5.25 | 15 | 0 | 2 | 3 | 0 |
| Josh Hazlewood | Right Arm Fast Medium | 4 | 1 | 0 | 25 | 6.25 | 12 | 0 | 1 | 1 | 1 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 3 | 29 | 7.25 | 8 | 0 | 7 | 1 | 0 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
| Marcus Stoinis | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 3 | 0 | 1 | 1 | 2 |
| Glenn Maxwell | Right Arm Offbreak | 2 | 0 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 53 | 35 | 5 | 3 | 151.43 |
| Travis Head | Left Hand Bat | 31 | 21 | 3 | 2 | 147.62 |
| Mitchell Marsh | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Glenn Maxwell | Right Hand Bat | 14 | 6 | 1 | 1 | 233.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mahedi Hasan | Right Arm Fast | 4 | 0 | 0 | 22 | 5.5 | 15 | 0 | 0 | 1 | 2 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 0 |
| Taskin Ahmed | Right Arm Fast | 1.2 | 0 | 0 | 22 | 16.5 | 2 | 0 | 0 | 2 | 2 |
| Mustafizur Rahman | Left Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 0 | 3 | 1 |
| Rishad Hossain | Legbreak Googly | 3 | 0 | 2 | 23 | 7.67 | 7 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Litton Das | 0 (0) | Tanzid Hasan | 0 (3) | 0 (3) | Tanzid Hasan |
| Litton Das | 16 (25) | Najmul Hossain Shanto | 32 (23) | 48 (48) | Litton Das |
| Najmul Hossain Shanto | 7 (7) | Rishad Hossain | 2 (4) | 9 (11) | Rishad Hossain |
| Towhid Hridoy | 12 (10) | Najmul Hossain Shanto | 2 (6) | 14 (16) | Najmul Hossain Shanto |
| Shakib Al Hasan | 8 (10) | Towhid Hridoy | 10 (9) | 18 (19) | Shakib Al Hasan |
| Mohammad Mahmudullah | 2 (3) | Towhid Hridoy | 17 (7) | 19 (10) | Mohammad Mahmudullah |
| Mahedi Hasan | 0 (1) | Towhid Hridoy | 0 (0) | 0 (1) | Mahedi Hasan |
| Towhid Hridoy | 1 (1) | Tanzim Hasan Sakib | 0 (0) | 1 (1) | None |
| Taskin Ahmed | 10 (5) | Towhid Hridoy | 0 (1) | 10 (6) | Towhid Hridoy |
| Taskin Ahmed | 3 (2) | Tanzim Hasan Sakib | 4 (3) | 7 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 31 (21) | David Warner | 33 (20) | 64 (41) | Travis Head |
| Mitchell Marsh | 1 (6) | David Warner | 3 (6) | 4 (12) | Mitchell Marsh |
| Glenn Maxwell | 14 (6) | David Warner | 17 (9) | 31 (15) | None |