Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wesley Madhevere | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Craig Ervine | Left Hand Bat | 3 | 12 | 0 | 0 | 25.00 |
| Regis Chakabva | Right Hand Bat | 5 | 16 | 1 | 0 | 31.25 |
| Sean Williams | Left Hand Bat | 28 | 23 | 3 | 0 | 121.74 |
| Sikandar Raza | Right Hand Bat | 40 | 24 | 3 | 3 | 166.67 |
| Milton Shumba | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Ryan Burl | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Luke Jongwe | Right Hand Bat | 6 | 8 | 0 | 0 | 75.00 |
| Richard Ngarava | Left Hand Bat | 9 | 7 | 0 | 1 | 128.57 |
| Tendai Chatara | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Blessing Muzarabani | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Frederick Klaassen | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 17 | 0 | 2 | 0 | 1 |
| Paul van Meekeren | Right Arm Fast Medium | 4 | 0 | 3 | 29 | 7.25 | 13 | 0 | 6 | 3 | 0 |
| Brandon Glover | Right Arm Fast | 4 | 1 | 2 | 29 | 7.25 | 15 | 0 | 2 | 2 | 2 |
| Logan van Beek | Right Arm Fast Medium | 2.2 | 0 | 2 | 17 | 7.29 | 8 | 0 | 1 | 1 | 1 |
| Bas de Leede | Right Arm Fast Medium | 4 | 0 | 2 | 14 | 3.5 | 11 | 0 | 0 | 0 | 0 |
| Roelof van der Merwe | Slow Left Arm Orthodox | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Stephan Myburgh | Left Hand Bat | 8 | 7 | 0 | 1 | 114.29 |
| Max O'Dowd | Right Hand Bat | 52 | 47 | 8 | 1 | 110.64 |
| Tom Cooper | Right Hand Bat | 32 | 29 | 2 | 1 | 110.34 |
| Colin Ackermann | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Bas de Leede | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
| Scott Edwards | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
| Roelof van der Merwe | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tendai Chatara | Right Arm Fast Medium | 4 | 0 | 0 | 22 | 5.5 | 14 | 0 | 0 | 4 | 0 |
| Richard Ngarava | Left Arm Fast Medium | 4 | 0 | 2 | 18 | 4.5 | 15 | 0 | 0 | 1 | 1 |
| Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 14 | 0 | 1 | 2 | 1 |
| Sean Williams | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 8 | 0 | 0 | 2 | 1 |
| Sikandar Raza | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Luke Jongwe | Right Arm Fast Medium | 2 | 0 | 1 | 25 | 12.5 | 3 | 1 | 3 | 4 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Craig Ervine | 2 (4) | Wesley Madhevere | 1 (5) | 3 (9) | Wesley Madhevere |
| Craig Ervine | 1 (8) | Regis Chakabva | 4 (7) | 5 (15) | Craig Ervine |
| Sean Williams | 3 (3) | Regis Chakabva | 1 (9) | 4 (12) | Regis Chakabva |
| Sean Williams | 25 (20) | Sikandar Raza | 21 (15) | 46 (35) | Sean Williams |
| Sikandar Raza | 7 (2) | Milton Shumba | 2 (3) | 9 (5) | Milton Shumba |
| Sikandar Raza | 12 (7) | Ryan Burl | 1 (3) | 13 (10) | Sikandar Raza |
| Ryan Burl | 1 (4) | Luke Jongwe | 5 (6) | 6 (10) | Ryan Burl |
| Richard Ngarava | 1 (1) | Luke Jongwe | 1 (2) | 2 (3) | Luke Jongwe |
| Richard Ngarava | 8 (6) | Tendai Chatara | 1 (2) | 9 (8) | Richard Ngarava |
| Tendai Chatara | 5 (5) | Blessing Muzarabani | 1 (4) | 6 (9) | Blessing Muzarabani |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Stephan Myburgh | 8 (7) | Max O'Dowd | 9 (13) | 17 (20) | Stephan Myburgh |
| Tom Cooper | 32 (29) | Max O'Dowd | 34 (28) | 66 (57) | Tom Cooper |
| Max O'Dowd | 0 (0) | Colin Ackermann | 1 (5) | 1 (5) | Colin Ackermann |
| Max O'Dowd | 9 (6) | Bas de Leede | 6 (4) | 15 (10) | Max O'Dowd |
| Scott Edwards | 5 (6) | Bas de Leede | 2 (2) | 7 (8) | Scott Edwards |
| Roelof van der Merwe | 0 (3) | Bas de Leede | 4 (6) | 4 (9) | None |