Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Regis Chakabva | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Craig Ervine | Left Hand Bat | 9 | 12 | 1 | 0 | 75.00 |
| Wesley Madhevere | Right Hand Bat | 22 | 19 | 4 | 0 | 115.79 |
| Sean Williams | Left Hand Bat | 12 | 11 | 0 | 1 | 109.09 |
| Sikandar Raza | Right Hand Bat | 82 | 48 | 5 | 5 | 170.83 |
| Milton Shumba | Left Hand Bat | 16 | 14 | 1 | 0 | 114.29 |
| Ryan Burl | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Luke Jongwe | Right Hand Bat | 20 | 10 | 3 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Joshua Little | Left Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 11 | 0 | 0 | 3 | 0 |
| Mark Adair | Right Arm Fast | 4 | 0 | 2 | 39 | 9.75 | 6 | 0 | 2 | 3 | 1 |
| Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 0 | 24 | 6 | 11 | 0 | 2 | 2 | 0 |
| Curtis Campher | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 6 | 0 | 0 | 2 | 2 |
| Simi Singh | Right Arm Offbreak | 3 | 0 | 2 | 31 | 10.33 | 5 | 0 | 1 | 2 | 2 |
| Gareth Delany | Legbreak Googly | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 1 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Andrew Balbirnie | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Lorcan Tucker | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
| Harry Tector | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Curtis Campher | Right Hand Bat | 27 | 22 | 1 | 0 | 122.73 |
| George Dockrell | Right Hand Bat | 24 | 20 | 3 | 0 | 120.00 |
| Gareth Delany | Right Hand Bat | 24 | 20 | 1 | 1 | 120.00 |
| Mark Adair | Right Hand Bat | 9 | 10 | 0 | 1 | 90.00 |
| Simi Singh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Barry McCarthy | Right Hand Bat | 22 | 16 | 1 | 2 | 137.50 |
| Joshua Little | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Richard Ngarava | Left Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 13 | 0 | 0 | 3 | 0 |
| Tendai Chatara | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 13 | 0 | 3 | 1 | 1 |
| Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 3 | 23 | 5.75 | 14 | 1 | 0 | 0 | 2 |
| Luke Jongwe | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 1 | 0 | 0 | 4 | 0 |
| Sean Williams | Slow Left Arm Orthodox | 3 | 0 | 1 | 20 | 6.67 | 3 | 0 | 0 | 0 | 0 |
| Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 22 | 7.33 | 8 | 0 | 1 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Craig Ervine | 0 (0) | Regis Chakabva | 0 (2) | 0 (2) | Regis Chakabva |
| Craig Ervine | 9 (10) | Wesley Madhevere | 22 (19) | 31 (29) | Wesley Madhevere |
| Craig Ervine | 0 (2) | Milton Shumba | 0 (0) | 0 (2) | Craig Ervine |
| Sean Williams | 12 (11) | Sikandar Raza | 29 (17) | 41 (28) | Sean Williams |
| Sikandar Raza | 39 (20) | Milton Shumba | 16 (14) | 55 (34) | Milton Shumba |
| Sikandar Raza | 3 (4) | Ryan Burl | 1 (4) | 4 (8) | Ryan Burl |
| Sikandar Raza | 11 (7) | Luke Jongwe | 20 (10) | 31 (17) | Sikandar Raza |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 0 (2) | Andrew Balbirnie | 0 (0) | 0 (2) | Paul Stirling |
| Andrew Balbirnie | 3 (3) | Lorcan Tucker | 11 (11) | 14 (14) | Lorcan Tucker |
| Andrew Balbirnie | 0 (0) | Harry Tector | 1 (4) | 1 (4) | Harry Tector |
| Andrew Balbirnie | 0 (1) | Curtis Campher | 3 (2) | 3 (3) | Andrew Balbirnie |
| George Dockrell | 24 (20) | Curtis Campher | 14 (13) | 38 (33) | George Dockrell |
| Gareth Delany | 16 (12) | Curtis Campher | 10 (7) | 26 (19) | Curtis Campher |
| Simi Singh | 0 (1) | Mark Adair | 1 (3) | 1 (4) | Simi Singh |
| Simi Singh | 0 (0) | Gareth Delany | 7 (5) | 7 (5) | None |
| Mark Adair | 1 (2) | Gareth Delany | 1 (3) | 2 (5) | Gareth Delany |
| Barry McCarthy | 1 (2) | Mark Adair | 7 (5) | 8 (7) | Mark Adair |
| Joshua Little | 7 (11) | Barry McCarthy | 21 (14) | 28 (25) | None |