Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| George Munsey | Left Hand Bat | 66 | 53 | 9 | 0 | 124.53 |
| Michael Jones | Right Hand Bat | 20 | 17 | 3 | 0 | 117.65 |
| Matthew Cross | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Richie Berrington | Right Hand Bat | 16 | 14 | 0 | 1 | 114.29 |
| Calum MacLeod | Right Hand Bat | 23 | 14 | 4 | 0 | 164.29 |
| Michael Leask | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Chris Greaves | Right Hand Bat | 16 | 11 | 2 | 0 | 145.45 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 5 | 0 | 2 | 5 | 0 |
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 0 | 2 | 1 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 9 | 0 | 2 | 3 | 0 |
| Obed McCoy | Left Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 6 | 0 | 0 | 4 | 0 |
| Jason Holder | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 8 | 0 | 0 | 1 | 0 |
| Odean Smith | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 6 | 0 | 1 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 20 | 13 | 3 | 1 | 153.85 |
| Evin Lewis | Left Hand Bat | 14 | 13 | 1 | 1 | 107.69 |
| Brandon King | Right Hand Bat | 17 | 15 | 3 | 0 | 113.33 |
| Nicholas Pooran | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
| Shamarh Brooks | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
| Rovman Powell | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Jason Holder | Right Hand Bat | 38 | 33 | 4 | 1 | 115.15 |
| Akeal Hosein | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Alzarri Joseph | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Odean Smith | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Obed McCoy | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mark Watt | Slow Left Arm Orthodox | 4 | 0 | 3 | 12 | 3 | 16 | 0 | 1 | 1 | 0 |
| Brad Wheal | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 10 | 0 | 0 | 4 | 1 |
| Josh Davey | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 8 | 0 | 1 | 4 | 2 |
| Safyaan Sharif | Right Arm Fast Medium | 3.3 | 0 | 1 | 23 | 6.57 | 7 | 0 | 2 | 2 | 0 |
| Michael Leask | Right Arm Offbreak | 4 | 0 | 2 | 15 | 3.75 | 11 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| George Munsey | 29 (21) | Michael Jones | 20 (17) | 49 (38) | Michael Jones |
| Matthew Cross | 3 (5) | George Munsey | 5 (7) | 8 (12) | Matthew Cross |
| Richie Berrington | 16 (14) | George Munsey | 7 (7) | 23 (21) | Richie Berrington |
| Calum MacLeod | 23 (14) | George Munsey | 7 (6) | 30 (20) | Calum MacLeod |
| Michael Leask | 4 (6) | George Munsey | 2 (2) | 6 (8) | Michael Leask |
| George Munsey | 16 (10) | Chris Greaves | 16 (11) | 32 (21) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 0 (3) | Kyle Mayers | 20 (13) | 20 (16) | Kyle Mayers |
| Evin Lewis | 14 (10) | Brandon King | 15 (9) | 29 (19) | Evin Lewis |
| Brandon King | 2 (6) | Nicholas Pooran | 3 (5) | 5 (11) | Brandon King |
| Nicholas Pooran | 2 (4) | Shamarh Brooks | 1 (2) | 3 (6) | Nicholas Pooran |
| Rovman Powell | 5 (6) | Shamarh Brooks | 1 (3) | 6 (9) | Rovman Powell |
| Jason Holder | 7 (9) | Shamarh Brooks | 2 (4) | 9 (13) | Shamarh Brooks |
| Jason Holder | 0 (1) | Akeal Hosein | 1 (1) | 1 (2) | Jason Holder |
| Jason Holder | 0 (2) | Alzarri Joseph | 0 (1) | 0 (3) | Alzarri Joseph |
| Jason Holder | 18 (11) | Odean Smith | 5 (8) | 23 (19) | Odean Smith |
| Jason Holder | 13 (10) | Obed McCoy | 2 (3) | 15 (13) | Jason Holder |