Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Johnson Charles | Right Hand Bat | 24 | 18 | 3 | 1 | 133.33 |
| Evin Lewis | Left Hand Bat | 13 | 18 | 0 | 0 | 72.22 |
| Brandon King | Right Hand Bat | 62 | 48 | 6 | 1 | 129.17 |
| Nicholas Pooran | Left Hand Bat | 13 | 11 | 0 | 1 | 118.18 |
| Rovman Powell | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| Odean Smith | Right Hand Bat | 19 | 12 | 1 | 2 | 158.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Joshua Little | Left Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 1 | 1 | 2 |
| Mark Adair | Right Arm Fast | 4 | 0 | 0 | 26 | 6.5 | 12 | 0 | 4 | 1 | 1 |
| Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 9 | 0 | 1 | 3 | 1 |
| Curtis Campher | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 2 | 0 | 0 | 4 | 1 |
| Simi Singh | Right Arm Offbreak | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
| Gareth Delany | Legbreak Googly | 5 | 0 | 3 | 22 | 4.4 | 12 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 66 | 48 | 6 | 2 | 137.50 |
| Andrew Balbirnie | Right Hand Bat | 37 | 23 | 3 | 3 | 160.87 |
| Lorcan Tucker | Right Hand Bat | 45 | 35 | 2 | 2 | 128.57 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Obed McCoy | Left Arm Fast Medium | 3.3 | 0 | 0 | 27 | 7.71 | 11 | 0 | 0 | 2 | 2 |
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | 5 | 0 | 0 | 2 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 9 | 0 | 1 | 3 | 2 |
| Odean Smith | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 4 | 1 | 0 | 3 | 1 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 9 (11) | Kyle Mayers | 1 (5) | 10 (16) | Kyle Mayers |
| Evin Lewis | 2 (3) | Johnson Charles | 15 (7) | 17 (10) | Johnson Charles |
| Evin Lewis | 11 (15) | Brandon King | 31 (23) | 42 (38) | Evin Lewis |
| Brandon King | 15 (10) | Nicholas Pooran | 13 (11) | 28 (21) | Nicholas Pooran |
| Rovman Powell | 6 (8) | Brandon King | 4 (6) | 10 (14) | Rovman Powell |
| Brandon King | 12 (9) | Odean Smith | 19 (12) | 31 (21) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 35 (22) | Andrew Balbirnie | 37 (23) | 72 (45) | Andrew Balbirnie |
| Paul Stirling | 31 (26) | Lorcan Tucker | 45 (35) | 76 (61) | None |