Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Stephan Baard | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
| Zane Green | Left Hand Bat | 8 | 13 | 0 | 0 | 61.54 |
| Craig Williams | Right Hand Bat | 29 | 36 | 0 | 2 | 80.56 |
| Gerhard Erasmus | Right Hand Bat | 20 | 19 | 2 | 0 | 105.26 |
| David Wiese | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| JJ Smit | Right Hand Bat | 12 | 15 | 0 | 0 | 80.00 |
| Jan Frylinck | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Jan Nicol Loftie-Eaton | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Ruben Trumpelmann | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Pikky Ya France | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Bernard Scholtz | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chamika Karunaratne | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 1 | 0 | 0 |
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 19 | 4.75 | 11 | 0 | 1 | 1 | 0 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 3 | 25 | 6.25 | 12 | 0 | 2 | 0 | 2 |
| Lahiru Kumara | Right Arm Fast | 3.3 | 0 | 2 | 9 | 2.57 | 12 | 0 | 0 | 0 | 0 |
| Wanindu Hasaranga | Legbreak | 4 | 0 | 2 | 24 | 6 | 11 | 1 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Pathum Nissanka | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Kusal Perera | Left Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
| Dinesh Chandimal | Right Hand Bat | 5 | 12 | 0 | 0 | 41.67 |
| Avishka Fernando | Right Hand Bat | 30 | 28 | 0 | 2 | 107.14 |
| Bhanuka Rajapaksa | Left Hand Bat | 42 | 27 | 4 | 2 | 155.56 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| David Wiese | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 3 | 0 | 1 | 0 | 0 |
| Ruben Trumpelmann | Left Arm Fast | 3 | 0 | 1 | 27 | 9 | 3 | 0 | 0 | 2 | 1 |
| Bernard Scholtz | Slow Left Arm Orthodox | 3 | 0 | 1 | 16 | 5.33 | 9 | 0 | 1 | 0 | 1 |
| JJ Smit | Left Arm Fast Medium | 1 | 0 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
| Pikky Ya France | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Jan Nicol Loftie-Eaton | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
| Jan Frylinck | Left Arm Fast Medium | 1.3 | 0 | 0 | 17 | 11.33 | 4 | 0 | 0 | 2 | 1 |
| Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Stephan Baard | 7 (11) | Zane Green | 0 (2) | 7 (13) | Stephan Baard |
| Craig Williams | 9 (10) | Zane Green | 8 (11) | 17 (21) | Zane Green |
| Gerhard Erasmus | 20 (19) | Craig Williams | 17 (22) | 37 (41) | Gerhard Erasmus |
| David Wiese | 2 (3) | Craig Williams | 3 (4) | 5 (7) | Craig Williams |
| David Wiese | 4 (4) | JJ Smit | 2 (2) | 6 (6) | David Wiese |
| JJ Smit | 3 (3) | Jan Frylinck | 2 (4) | 5 (7) | Jan Frylinck |
| JJ Smit | 3 (5) | Jan Nicol Loftie-Eaton | 3 (6) | 6 (11) | Jan Nicol Loftie-Eaton |
| JJ Smit | 2 (3) | Ruben Trumpelmann | 1 (3) | 3 (6) | Ruben Trumpelmann |
| JJ Smit | 2 (2) | Pikky Ya France | 1 (2) | 3 (4) | Pikky Ya France |
| JJ Smit | 0 (0) | Bernard Scholtz | 0 (2) | 0 (2) | Bernard Scholtz |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kusal Perera | 11 (8) | Pathum Nissanka | 3 (3) | 14 (11) | Kusal Perera |
| Dinesh Chandimal | 1 (4) | Pathum Nissanka | 2 (3) | 3 (7) | Pathum Nissanka |
| Dinesh Chandimal | 4 (8) | Avishka Fernando | 4 (5) | 8 (13) | Dinesh Chandimal |
| Avishka Fernando | 26 (23) | Bhanuka Rajapaksa | 42 (27) | 68 (50) | None |