Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| George Munsey | Left Hand Bat | 15 | 10 | 3 | 0 | 150.00 |
| Kyle Coetzer | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Matthew Cross | Right Hand Bat | 45 | 36 | 2 | 2 | 125.00 |
| Richie Berrington | Right Hand Bat | 70 | 49 | 6 | 3 | 142.86 |
| Calum MacLeod | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
| Michael Leask | Right Hand Bat | 9 | 4 | 0 | 1 | 225.00 |
| Chris Greaves | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mark Watt | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Josh Davey | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nosaina Pokana | Left Arm Fast | 4 | 0 | 0 | 37 | 9.25 | 6 | 0 | 1 | 4 | 1 |
| Charles Amini | Legbreak | 4 | 0 | 0 | 41 | 10.25 | 3 | 0 | 1 | 4 | 1 |
| Kabua Morea | Left Arm Fast Medium | 4 | 0 | 4 | 31 | 7.75 | 13 | 1 | 1 | 4 | 1 |
| Chad Soper | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 11 | 0 | 0 | 1 | 1 |
| Lega Siaka | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
| Simon Atai | Unknown | 3 | 0 | 1 | 20 | 6.67 | 4 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Lega Siaka | Right Hand Bat | 9 | 13 | 1 | 0 | 69.23 |
| Assad Vala | Left Hand Bat | 18 | 11 | 4 | 0 | 163.64 |
| Charles Amini | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Sese Bau | Left Hand Bat | 24 | 23 | 1 | 1 | 104.35 |
| Simon Atai | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Norman Vanua | Right Hand Bat | 47 | 37 | 2 | 2 | 127.03 |
| Kiplin Doriga | Right Hand Bat | 18 | 11 | 1 | 1 | 163.64 |
| Chad Soper | Right Hand Bat | 16 | 11 | 1 | 1 | 145.45 |
| Nosaina Pokana | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Kabua Morea | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Brad Wheal | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 0 | 2 | 3 |
| Josh Davey | Right Arm Fast Medium | 3.3 | 0 | 4 | 18 | 5.14 | 10 | 0 | 0 | 0 | 1 |
| Alasdair Evans | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 9 | 0 | 0 | 4 | 0 |
| Mark Watt | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 1 | 0 | 1 |
| Michael Leask | Right Arm Offbreak | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
| Chris Greaves | Legbreak | 3 | 0 | 1 | 31 | 10.33 | 5 | 0 | 1 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kyle Coetzer | 6 (6) | George Munsey | 15 (8) | 21 (14) | Kyle Coetzer |
| Matthew Cross | 4 (6) | George Munsey | 0 (2) | 4 (8) | George Munsey |
| Richie Berrington | 47 (35) | Matthew Cross | 41 (30) | 88 (65) | Matthew Cross |
| Calum MacLeod | 10 (11) | Richie Berrington | 21 (12) | 31 (23) | Calum MacLeod |
| Richie Berrington | 2 (2) | Michael Leask | 0 (0) | 2 (2) | Richie Berrington |
| Michael Leask | 2 (2) | Chris Greaves | 2 (3) | 4 (5) | Chris Greaves |
| Michael Leask | 7 (2) | Mark Watt | 0 (0) | 7 (2) | Michael Leask |
| Josh Davey | 0 (1) | Mark Watt | 0 (0) | 0 (1) | Josh Davey |
| Alasdair Evans | 0 (0) | Mark Watt | 0 (1) | 0 (1) | Mark Watt |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tony Ura | 2 (3) | Lega Siaka | 3 (6) | 5 (9) | Tony Ura |
| Assad Vala | 9 (5) | Lega Siaka | 6 (7) | 15 (12) | Lega Siaka |
| Assad Vala | 9 (6) | Charles Amini | 1 (2) | 10 (8) | Assad Vala |
| Charles Amini | 0 (1) | Sese Bau | 3 (3) | 3 (4) | Sese Bau |
| Simon Atai | 2 (3) | Sese Bau | 0 (0) | 2 (3) | Simon Atai |
| Norman Vanua | 9 (13) | Sese Bau | 21 (20) | 30 (33) | Sese Bau |
| Kiplin Doriga | 18 (11) | Norman Vanua | 34 (18) | 52 (29) | Kiplin Doriga |
| Norman Vanua | 4 (6) | Chad Soper | 3 (4) | 7 (10) | Norman Vanua |
| Nosaina Pokana | 1 (1) | Chad Soper | 6 (3) | 7 (4) | Chad Soper |
| Chad Soper | 7 (4) | Kabua Morea | 6 (1) | 13 (5) | Chad Soper |