Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aqib Ilyas Sulehri | Right Hand Bat | 37 | 35 | 3 | 2 | 105.71 |
Jatinder Singh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kashyap Prajapati | Unknown | 3 | 8 | 0 | 0 | 37.50 |
Mohammad Nadeem | Right Hand Bat | 25 | 21 | 0 | 2 | 119.05 |
Zeeshan Maqsood | Left Hand Bat | 34 | 30 | 3 | 1 | 113.33 |
Sandeep Goud | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Naseem Khushi | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Suraj Kumar | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Fayyaz Butt | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Bilal Khan | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Khawar Ali | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Brad Wheal | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 8 | 0 | 0 | 1 | 2 |
Josh Davey | Right Arm Fast Medium | 4 | 0 | 3 | 25 | 6.25 | 11 | 0 | 0 | 2 | 1 |
Safyaan Sharif | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 11 | 0 | 0 | 2 | 1 |
Mark Watt | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 0 | 1 | 1 |
Chris Greaves | Legbreak | 2 | 0 | 0 | 9 | 4.5 | 5 | 1 | 0 | 0 | 0 |
Michael Leask | Right Arm Offbreak | 3 | 0 | 2 | 13 | 4.33 | 9 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
George Munsey | Left Hand Bat | 20 | 19 | 4 | 0 | 105.26 |
Kyle Coetzer | Right Hand Bat | 41 | 28 | 2 | 3 | 146.43 |
Matthew Cross | Right Hand Bat | 26 | 35 | 0 | 0 | 74.29 |
Richie Berrington | Right Hand Bat | 31 | 21 | 1 | 3 | 147.62 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bilal Khan | Left Arm Fast Medium | 3 | 0 | 0 | 15 | 5 | 11 | 0 | 2 | 2 | 0 |
Fayyaz Butt | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 8 | 1 | 1 | 2 | 1 |
Aqib Ilyas Sulehri | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 5 | 0 | 0 | 2 | 0 |
Zeeshan Maqsood | Slow Left Arm Orthodox | 3 | 0 | 0 | 19 | 6.33 | 6 | 0 | 1 | 0 | 1 |
Khawar Ali | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 8 | 0 | 0 | 0 | 2 |
Mohammad Nadeem | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jatinder Singh | 0 (1) | Aqib Ilyas Sulehri | 1 (1) | 1 (2) | Jatinder Singh |
Aqib Ilyas Sulehri | 8 (7) | Kashyap Prajapati | 3 (8) | 11 (15) | Kashyap Prajapati |
Mohammad Nadeem | 9 (13) | Aqib Ilyas Sulehri | 28 (27) | 37 (40) | Aqib Ilyas Sulehri |
Mohammad Nadeem | 16 (8) | Zeeshan Maqsood | 12 (10) | 28 (18) | Mohammad Nadeem |
Zeeshan Maqsood | 7 (7) | Sandeep Goud | 5 (8) | 12 (15) | Sandeep Goud |
Zeeshan Maqsood | 1 (1) | Naseem Khushi | 2 (4) | 3 (5) | Naseem Khushi |
Zeeshan Maqsood | 5 (5) | Suraj Kumar | 4 (7) | 9 (12) | Suraj Kumar |
Zeeshan Maqsood | 9 (7) | Fayyaz Butt | 3 (4) | 12 (11) | Zeeshan Maqsood |
Bilal Khan | 1 (1) | Fayyaz Butt | 0 (0) | 1 (1) | Bilal Khan |
Khawar Ali | 0 (0) | Fayyaz Butt | 4 (2) | 4 (2) | Fayyaz Butt |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kyle Coetzer | 10 (10) | George Munsey | 20 (19) | 30 (29) | George Munsey |
Kyle Coetzer | 31 (18) | Matthew Cross | 10 (14) | 41 (32) | Kyle Coetzer |
Richie Berrington | 31 (21) | Matthew Cross | 16 (21) | 47 (42) | None |