Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Assad Vala | Left Hand Bat | 56 | 43 | 4 | 3 | 130.23 |
| Lega Siaka | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Charles Amini | Left Hand Bat | 37 | 26 | 4 | 1 | 142.31 |
| Sese Bau | Left Hand Bat | 13 | 13 | 2 | 0 | 100.00 |
| Norman Vanua | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Simon Atai | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Kiplin Doriga | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Damien Ravu | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Kabua Morea | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Nosaina Pokana | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bilal Khan | Left Arm Fast Medium | 4 | 1 | 2 | 16 | 4 | 15 | 0 | 0 | 2 | 0 |
| Kaleem Ullah | Right Arm Fast Medium | 3 | 0 | 2 | 19 | 6.33 | 11 | 0 | 0 | 4 | 0 |
| Aqib Ilyas Sulehri | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 6 | 0 | 0 | 1 | 1 |
| Mohammad Nadeem | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 8 | 0 | 0 | 2 | 1 |
| Khawar Ali | Legbreak | 2 | 0 | 0 | 17 | 8.5 | 1 | 0 | 0 | 0 | 1 |
| Zeeshan Maqsood | Slow Left Arm Orthodox | 4 | 0 | 4 | 20 | 5 | 13 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aqib Ilyas Sulehri | Right Hand Bat | 50 | 43 | 5 | 1 | 116.28 |
| Jatinder Singh | Right Hand Bat | 73 | 42 | 7 | 4 | 173.81 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabua Morea | Left Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 1 | 3 | 0 |
| Damien Ravu | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 8 | 2 | 1 | 3 | 1 |
| Nosaina Pokana | Left Arm Fast | 2 | 0 | 0 | 15 | 7.5 | 5 | 1 | 0 | 2 | 0 |
| Simon Atai | Unknown | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
| Charles Amini | Legbreak | 2.4 | 0 | 0 | 31 | 11.63 | 3 | 0 | 0 | 1 | 3 |
| Assad Vala | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 |
| Lega Siaka | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 2 | 0 | 1 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Simon Atai | 0 (0) | Tony Ura | 0 (3) | 0 (3) | None |
| Assad Vala | 0 (0) | Tony Ura | 0 (2) | 0 (2) | None |
| Assad Vala | 0 (1) | Simon Atai | 0 (0) | 0 (1) | None |
| Assad Vala | 0 (0) | Lega Siaka | 0 (3) | 0 (3) | Lega Siaka |
| Assad Vala | 40 (34) | Charles Amini | 37 (26) | 77 (60) | Assad Vala |
| Assad Vala | 16 (8) | Sese Bau | 4 (8) | 20 (16) | Assad Vala |
| Norman Vanua | 1 (2) | Sese Bau | 9 (4) | 10 (6) | Norman Vanua |
| Simon Atai | 1 (1) | Sese Bau | 0 (1) | 1 (2) | Sese Bau |
| Kiplin Doriga | 0 (2) | Simon Atai | 0 (0) | 0 (2) | Kiplin Doriga |
| Simon Atai | 2 (4) | Damien Ravu | 1 (3) | 3 (7) | Simon Atai |
| Damien Ravu | 0 (1) | Kabua Morea | 1 (1) | 1 (2) | Damien Ravu |
| Nosaina Pokana | 5 (10) | Kabua Morea | 5 (6) | 10 (16) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jatinder Singh | 73 (42) | Aqib Ilyas Sulehri | 50 (43) | 123 (85) | None |