Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Guptill | Right Hand Bat | 28 | 35 | 3 | 0 | 80.00 |
| Daryl Mitchell | Right Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
| Kane Williamson | Right Hand Bat | 85 | 48 | 10 | 3 | 177.08 |
| Glenn Phillips | Right Hand Bat | 18 | 17 | 1 | 1 | 105.88 |
| James Neesham | Left Hand Bat | 13 | 7 | 0 | 1 | 185.71 |
| Tim Seifert | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Starc | Left Arm Fast | 4 | 0 | 0 | 60 | 15 | 5 | 1 | 2 | 9 | 1 |
| Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 3 | 16 | 4 | 18 | 0 | 0 | 3 | 0 |
| Glenn Maxwell | Right Arm Offbreak | 3 | 0 | 0 | 28 | 9.33 | 5 | 0 | 0 | 0 | 3 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 0 | 27 | 6.75 | 7 | 0 | 2 | 0 | 1 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 26 | 6.5 | 7 | 0 | 0 | 1 | 1 |
| Mitchell Marsh | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 53 | 38 | 4 | 3 | 139.47 |
| Aaron Finch | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
| Mitchell Marsh | Right Hand Bat | 77 | 50 | 6 | 4 | 154.00 |
| Glenn Maxwell | Right Hand Bat | 28 | 18 | 4 | 1 | 155.56 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 18 | 4.5 | 14 | 0 | 1 | 2 | 0 |
| Tim Southee | Right Arm Fast Medium | 3.5 | 0 | 0 | 43 | 11.22 | 6 | 0 | 1 | 5 | 2 |
| Adam Milne | Right Arm Fast | 4 | 0 | 0 | 30 | 7.5 | 12 | 0 | 1 | 4 | 1 |
| Ish Sodhi | Legbreak | 3 | 0 | 0 | 40 | 13.33 | 3 | 0 | 3 | 3 | 2 |
| Mitchell Santner | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 4 | 0 | 0 | 1 | 1 |
| James Neesham | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Martin Guptill | 16 (15) | Daryl Mitchell | 11 (8) | 27 (23) | Daryl Mitchell |
| Martin Guptill | 12 (20) | Kane Williamson | 35 (25) | 47 (45) | Martin Guptill |
| Glenn Phillips | 18 (17) | Kane Williamson | 50 (21) | 68 (38) | Glenn Phillips |
| Kane Williamson | 0 (2) | James Neesham | 0 (0) | 0 (2) | Kane Williamson |
| Tim Seifert | 8 (6) | James Neesham | 13 (7) | 21 (13) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aaron Finch | 5 (7) | David Warner | 10 (8) | 15 (15) | Aaron Finch |
| David Warner | 0 (1) | Steven Smith | 0 (0) | 0 (1) | None |
| Mitchell Marsh | 46 (29) | David Warner | 43 (29) | 89 (58) | David Warner |
| Mitchell Marsh | 31 (21) | Glenn Maxwell | 28 (18) | 59 (39) | None |