Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hazratullah Zazai | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Shahzad | Right Hand Bat | 4 | 11 | 1 | 0 | 36.36 |
| Rahmanullah Gurbaz | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
| Gulbadin Naib | Right Hand Bat | 15 | 18 | 1 | 0 | 83.33 |
| Najibullah Zadran | Left Hand Bat | 73 | 48 | 6 | 3 | 152.08 |
| Mohammad Nabi | Right Hand Bat | 14 | 20 | 0 | 0 | 70.00 |
| Karim Janat | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Rashid Khan | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Mujeeb Ur Rahman | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 15 | 0 | 1 | 2 | 1 |
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 3 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
| Adam Milne | Right Arm Fast | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 0 | 1 | 0 |
| James Neesham | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 9 | 0 | 0 | 2 | 0 |
| Mitchell Santner | Slow Left Arm Orthodox | 2 | 0 | 0 | 27 | 13.5 | 1 | 0 | 1 | 1 | 2 |
| Ish Sodhi | Legbreak | 2 | 0 | 1 | 13 | 6.5 | 3 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Guptill | Right Hand Bat | 28 | 23 | 4 | 0 | 121.74 |
| Daryl Mitchell | Right Hand Bat | 17 | 12 | 3 | 0 | 141.67 |
| Kane Williamson | Right Hand Bat | 40 | 42 | 3 | 0 | 95.24 |
| Devon Conway | Left Hand Bat | 36 | 32 | 4 | 0 | 112.50 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Nabi | Right Arm Offbreak | 4 | 0 | 0 | 26 | 6.5 | 10 | 0 | 0 | 3 | 0 |
| Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 1 | 4 | 0 |
| Naveen ul Haq | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 2 | 0 |
| Hamid Hassan | Right Arm Fast | 3 | 0 | 0 | 14 | 4.67 | 10 | 0 | 0 | 2 | 0 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 27 | 6.75 | 5 | 0 | 1 | 2 | 0 |
| Gulbadin Naib | Right Arm Fast Medium | 1.1 | 0 | 0 | 9 | 7.71 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hazratullah Zazai | 2 (3) | Mohammad Shahzad | 4 (11) | 6 (14) | Mohammad Shahzad |
| Hazratullah Zazai | 0 (1) | Rahmanullah Gurbaz | 4 (4) | 4 (5) | Hazratullah Zazai |
| Gulbadin Naib | 5 (7) | Rahmanullah Gurbaz | 2 (5) | 7 (12) | Rahmanullah Gurbaz |
| Gulbadin Naib | 10 (11) | Najibullah Zadran | 27 (18) | 37 (29) | Gulbadin Naib |
| Mohammad Nabi | 14 (20) | Najibullah Zadran | 42 (28) | 56 (48) | Mohammad Nabi |
| Karim Janat | 0 (0) | Najibullah Zadran | 4 (2) | 4 (2) | Najibullah Zadran |
| Rashid Khan | 0 (0) | Karim Janat | 2 (2) | 2 (2) | Karim Janat |
| Mujeeb Ur Rahman | 0 (1) | Rashid Khan | 3 (7) | 3 (8) | Rashid Khan |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Martin Guptill | 9 (7) | Daryl Mitchell | 17 (12) | 26 (19) | Daryl Mitchell |
| Martin Guptill | 19 (16) | Kane Williamson | 11 (18) | 30 (34) | Martin Guptill |
| Kane Williamson | 29 (24) | Devon Conway | 36 (32) | 65 (56) | None |