Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 38 | 24 | 5 | 1 | 158.33 |
| Kevin O'Brien | Right Hand Bat | 25 | 24 | 2 | 0 | 104.17 |
| Andrew Balbirnie | Right Hand Bat | 21 | 28 | 2 | 0 | 75.00 |
| Gareth Delany | Right Hand Bat | 9 | 18 | 0 | 0 | 50.00 |
| Curtis Campher | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Harry Tector | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
| Neil Rock | Left Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Mark Adair | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Simi Singh | Right Hand Bat | 5 | 4 | 0 | 0 | 125.00 |
| Craig Young | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ruben Trumpelmann | Left Arm Fast | 3 | 0 | 0 | 18 | 6 | 7 | 0 | 1 | 1 | 0 |
| David Wiese | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 10 | 0 | 0 | 2 | 0 |
| JJ Smit | Left Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 6 | 0 | 0 | 0 | 1 |
| Bernard Scholtz | Slow Left Arm Orthodox | 3 | 0 | 1 | 25 | 8.33 | 5 | 0 | 0 | 4 | 0 |
| Jan Frylinck | Left Arm Fast Medium | 4 | 0 | 3 | 21 | 5.25 | 11 | 0 | 1 | 2 | 0 |
| Pikky Ya France | Right Arm Offbreak | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Craig Williams | Right Hand Bat | 15 | 16 | 3 | 0 | 93.75 |
| Zane Green | Left Hand Bat | 24 | 32 | 1 | 0 | 75.00 |
| Gerhard Erasmus | Right Hand Bat | 53 | 49 | 3 | 1 | 108.16 |
| David Wiese | Right Hand Bat | 28 | 14 | 1 | 2 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Joshua Little | Left Arm Fast Medium | 4 | 0 | 0 | 22 | 5.5 | 11 | 0 | 2 | 2 | 0 |
| Craig Young | Right Arm Fast Medium | 3.3 | 0 | 0 | 33 | 9.43 | 10 | 0 | 0 | 3 | 2 |
| Mark Adair | Right Arm Fast | 1.4 | 0 | 0 | 12 | 7.2 | 4 | 0 | 0 | 2 | 0 |
| Curtis Campher | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 7 | 0 | 0 | 0 | 0 |
| Kevin O'Brien | Right Arm Fast Medium | 2.2 | 0 | 0 | 15 | 6.43 | 3 | 0 | 0 | 1 | 0 |
| Simi Singh | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 8 | 0 | 2 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kevin O'Brien | 23 (20) | Paul Stirling | 38 (24) | 61 (44) | Paul Stirling |
| Kevin O'Brien | 2 (4) | Andrew Balbirnie | 3 (4) | 5 (8) | Kevin O'Brien |
| Andrew Balbirnie | 15 (16) | Gareth Delany | 9 (18) | 24 (34) | Gareth Delany |
| Andrew Balbirnie | 3 (8) | Curtis Campher | 4 (3) | 7 (11) | Andrew Balbirnie |
| Harry Tector | 3 (3) | Curtis Campher | 0 (2) | 3 (5) | Curtis Campher |
| Harry Tector | 5 (3) | Neil Rock | 1 (1) | 6 (4) | Harry Tector |
| Mark Adair | 2 (2) | Neil Rock | 4 (4) | 6 (6) | Neil Rock |
| Simi Singh | 2 (3) | Mark Adair | 3 (3) | 5 (6) | Simi Singh |
| Simi Singh | 3 (1) | Craig Young | 1 (1) | 4 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Craig Williams | 15 (16) | Zane Green | 8 (15) | 23 (31) | Craig Williams |
| Gerhard Erasmus | 30 (32) | Zane Green | 16 (17) | 46 (49) | Zane Green |
| David Wiese | 28 (14) | Gerhard Erasmus | 23 (17) | 51 (31) | None |