Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| George Munsey | Left Hand Bat | 24 | 19 | 4 | 1 | 126.32 |
| Kyle Coetzer | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
| Matthew Cross | Right Hand Bat | 2 | 9 | 0 | 0 | 22.22 |
| Richie Berrington | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Calum MacLeod | Right Hand Bat | 16 | 28 | 0 | 0 | 57.14 |
| Michael Leask | Right Hand Bat | 21 | 12 | 2 | 1 | 175.00 |
| Chris Greaves | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
| Mark Watt | Left Hand Bat | 14 | 13 | 2 | 0 | 107.69 |
| Safyaan Sharif | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Brad Wheal | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jasprit Bumrah | Right Arm Fast | 3.4 | 1 | 2 | 10 | 2.73 | 17 | 0 | 0 | 0 | 1 |
| Varun Chakaravarthy | Legbreak Googly | 3 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 2 | 0 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 3 | 4 | 0 |
| Mohammed Shami | Right Arm Fast | 3 | 1 | 3 | 15 | 5 | 11 | 0 | 0 | 1 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 3 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lokesh Rahul | Right Hand Bat | 50 | 19 | 6 | 3 | 263.16 |
| Rohit Sharma | Right Hand Bat | 30 | 16 | 5 | 1 | 187.50 |
| Virat Kohli | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Suryakumar Yadav | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mark Watt | Slow Left Arm Orthodox | 2 | 0 | 1 | 20 | 10 | 3 | 0 | 0 | 2 | 1 |
| Brad Wheal | Right Arm Fast Medium | 2 | 0 | 1 | 32 | 16 | 2 | 0 | 1 | 5 | 1 |
| Alasdair Evans | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 2 | 1 |
| Safyaan Sharif | Right Arm Fast Medium | 1 | 0 | 0 | 14 | 14 | 3 | 0 | 0 | 2 | 1 |
| Chris Greaves | Legbreak | 0.3 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kyle Coetzer | 1 (7) | George Munsey | 11 (8) | 12 (15) | Kyle Coetzer |
| Matthew Cross | 1 (6) | George Munsey | 13 (11) | 14 (17) | George Munsey |
| Richie Berrington | 0 (5) | Matthew Cross | 1 (2) | 1 (7) | Richie Berrington |
| Calum MacLeod | 1 (3) | Matthew Cross | 0 (1) | 1 (4) | Matthew Cross |
| Calum MacLeod | 8 (13) | Michael Leask | 21 (12) | 29 (25) | Michael Leask |
| Calum MacLeod | 4 (8) | Chris Greaves | 1 (7) | 5 (15) | Chris Greaves |
| Calum MacLeod | 3 (4) | Mark Watt | 12 (10) | 15 (14) | Calum MacLeod |
| Safyaan Sharif | 0 (1) | Mark Watt | 0 (0) | 0 (1) | Safyaan Sharif |
| Alasdair Evans | 0 (1) | Mark Watt | 0 (0) | 0 (1) | Alasdair Evans |
| Mark Watt | 2 (3) | Brad Wheal | 2 (4) | 4 (7) | Mark Watt |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 43 (16) | Rohit Sharma | 30 (16) | 73 (32) | Rohit Sharma |
| Virat Kohli | 1 (1) | Lokesh Rahul | 7 (3) | 8 (4) | Lokesh Rahul |
| Virat Kohli | 1 (1) | Suryakumar Yadav | 6 (2) | 7 (3) | None |