Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lendl Simmons | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Evin Lewis | Left Hand Bat | 6 | 5 | 0 | 1 | 120.00 |
| Chris Gayle | Left Hand Bat | 13 | 13 | 3 | 0 | 100.00 |
| Shimron Hetmyer | Left Hand Bat | 9 | 9 | 2 | 0 | 100.00 |
| Dwayne Bravo | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Nicholas Pooran | Left Hand Bat | 1 | 9 | 0 | 0 | 11.11 |
| Kieron Pollard | Right Hand Bat | 6 | 14 | 0 | 0 | 42.86 |
| Andre Russell | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Akeal Hosein | Left Hand Bat | 6 | 13 | 0 | 0 | 46.15 |
| Obed McCoy | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Rampaul | Left Hand Bat | 3 | 8 | 0 | 0 | 37.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Moeen Ali | Right Arm Offbreak | 4 | 1 | 2 | 17 | 4.25 | 18 | 0 | 0 | 2 | 1 |
| Chris Woakes | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 2 | 0 |
| Tymal Mills | Left Arm Fast | 4 | 0 | 2 | 17 | 4.25 | 14 | 0 | 3 | 1 | 0 |
| Chris Jordan | Right Arm Fast Medium | 2 | 0 | 1 | 7 | 3.5 | 9 | 0 | 0 | 1 | 0 |
| Adil Rashid | Legbreak | 2.2 | 0 | 4 | 2 | 0.86 | 12 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jason Roy | Right Hand Bat | 11 | 10 | 0 | 1 | 110.00 |
| Jos Buttler | Right Hand Bat | 24 | 22 | 3 | 0 | 109.09 |
| Jonny Bairstow | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
| Moeen Ali | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Liam Livingstone | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Eoin Morgan | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | 9 | 0 | 0 | 1 | 1 |
| Ravi Rampaul | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 0 | 3 | 0 |
| Obed McCoy | Left Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 5 | 1 | 0 | 1 | 0 |
| Kieron Pollard | Right Arm Fast Medium | 0.2 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 6 (5) | Lendl Simmons | 2 (4) | 8 (9) | Evin Lewis |
| Chris Gayle | 0 (2) | Lendl Simmons | 1 (3) | 1 (5) | Lendl Simmons |
| Shimron Hetmyer | 9 (9) | Chris Gayle | 9 (5) | 18 (14) | Shimron Hetmyer |
| Chris Gayle | 4 (6) | Dwayne Bravo | 0 (2) | 4 (8) | Chris Gayle |
| Dwayne Bravo | 5 (3) | Nicholas Pooran | 1 (5) | 6 (8) | Dwayne Bravo |
| Kieron Pollard | 2 (5) | Nicholas Pooran | 0 (4) | 2 (9) | Nicholas Pooran |
| Kieron Pollard | 2 (6) | Andre Russell | 0 (2) | 2 (8) | Andre Russell |
| Kieron Pollard | 2 (3) | Akeal Hosein | 3 (9) | 5 (12) | Kieron Pollard |
| Obed McCoy | 0 (1) | Akeal Hosein | 0 (0) | 0 (1) | Obed McCoy |
| Ravi Rampaul | 3 (8) | Akeal Hosein | 3 (4) | 6 (12) | Ravi Rampaul |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 10 (9) | Jason Roy | 11 (10) | 21 (19) | Jason Roy |
| Jos Buttler | 0 (0) | Jonny Bairstow | 9 (6) | 9 (6) | Jonny Bairstow |
| Moeen Ali | 3 (4) | Jos Buttler | 3 (3) | 6 (7) | Jos Buttler |
| Jos Buttler | 1 (4) | Liam Livingstone | 1 (2) | 2 (6) | Liam Livingstone |
| Jos Buttler | 10 (6) | Eoin Morgan | 7 (7) | 17 (13) | None |