Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Chris Gayle | Left Hand Bat | 15 | 9 | 0 | 2 | 166.67 |
| Evin Lewis | Left Hand Bat | 29 | 26 | 5 | 0 | 111.54 |
| Nicholas Pooran | Left Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Roston Chase | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shimron Hetmyer | Left Hand Bat | 27 | 28 | 2 | 0 | 96.43 |
| Kieron Pollard | Right Hand Bat | 44 | 31 | 4 | 1 | 141.94 |
| Dwayne Bravo | Right Hand Bat | 10 | 12 | 0 | 1 | 83.33 |
| Andre Russell | Right Hand Bat | 18 | 7 | 1 | 2 | 257.14 |
| Jason Holder | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Starc | Left Arm Fast | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 1 | 0 | 3 |
| Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 4 | 39 | 9.75 | 8 | 0 | 1 | 5 | 1 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 1 | 37 | 9.25 | 10 | 0 | 0 | 4 | 2 |
| Glenn Maxwell | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Mitchell Marsh | Right Arm Fast Medium | 3 | 0 | 0 | 16 | 5.33 | 7 | 0 | 0 | 1 | 0 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 20 | 5 | 11 | 0 | 1 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 89 | 56 | 9 | 4 | 158.93 |
| Aaron Finch | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
| Mitchell Marsh | Right Hand Bat | 53 | 32 | 5 | 2 | 165.63 |
| Glenn Maxwell | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 1 | 2 |
| Roston Chase | Right Arm Offbreak | 1.2 | 0 | 0 | 17 | 12.75 | 3 | 1 | 0 | 3 | 0 |
| Jason Holder | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 4 | 0 | 1 | 4 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 8 | 0 | 3 | 3 | 1 |
| Hayden Walsh | Legbreak Googly | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 1 | 1 |
| Andre Russell | Right Arm Fast | 2 | 0 | 0 | 25 | 12.5 | 1 | 0 | 0 | 3 | 1 |
| Chris Gayle | Right Arm Offbreak | 1 | 0 | 1 | 7 | 7 | 3 | 0 | 2 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 13 (5) | Chris Gayle | 15 (9) | 28 (14) | Chris Gayle |
| Evin Lewis | 0 (1) | Nicholas Pooran | 4 (4) | 4 (5) | Nicholas Pooran |
| Roston Chase | 0 (2) | Evin Lewis | 0 (0) | 0 (2) | Roston Chase |
| Shimron Hetmyer | 18 (16) | Evin Lewis | 16 (20) | 34 (36) | Evin Lewis |
| Shimron Hetmyer | 9 (12) | Kieron Pollard | 9 (8) | 18 (20) | Shimron Hetmyer |
| Kieron Pollard | 24 (16) | Dwayne Bravo | 10 (12) | 34 (28) | Dwayne Bravo |
| Kieron Pollard | 11 (7) | Andre Russell | 5 (4) | 16 (11) | Kieron Pollard |
| Jason Holder | 1 (1) | Andre Russell | 13 (3) | 14 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aaron Finch | 9 (11) | David Warner | 23 (11) | 32 (22) | Aaron Finch |
| Mitchell Marsh | 53 (32) | David Warner | 62 (43) | 115 (75) | Mitchell Marsh |
| Glenn Maxwell | 0 (0) | David Warner | 4 (2) | 4 (2) | None |