Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Hazratullah Zazai | Left Hand Bat | 44 | 30 | 3 | 3 | 146.67 |
Mohammad Shahzad | Right Hand Bat | 22 | 15 | 2 | 1 | 146.67 |
Rahmanullah Gurbaz | Right Hand Bat | 46 | 37 | 1 | 4 | 124.32 |
Najibullah Zadran | Left Hand Bat | 59 | 34 | 5 | 3 | 173.53 |
Mohammad Nabi | Right Hand Bat | 11 | 4 | 2 | 0 | 275.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Brad Wheal | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 8 | 0 | 1 | 3 | 3 |
Michael Leask | Right Arm Offbreak | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 0 | 1 | 2 |
Safyaan Sharif | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 10 | 0 | 1 | 2 | 2 |
Josh Davey | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 3 | 0 | 1 | 3 | 1 |
Mark Watt | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 15 | 0 | 2 | 2 | 1 |
Chris Greaves | Legbreak | 3 | 0 | 0 | 30 | 10 | 6 | 0 | 0 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
George Munsey | Left Hand Bat | 25 | 18 | 2 | 2 | 138.89 |
Kyle Coetzer | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Calum MacLeod | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Richie Berrington | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Matthew Cross | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Michael Leask | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Chris Greaves | Right Hand Bat | 12 | 12 | 1 | 0 | 100.00 |
Mark Watt | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Josh Davey | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Safyaan Sharif | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Brad Wheal | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Nabi | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | 1 | 1 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 5 | 20 | 5 | 17 | 0 | 0 | 1 | 1 |
Naveen ul Haq | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 8 | 0 | 1 | 2 | 0 |
Rashid Khan | Legbreak Googly | 2.2 | 0 | 4 | 9 | 3.86 | 8 | 0 | 0 | 1 | 0 |
Karim Janat | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hazratullah Zazai | 30 (20) | Mohammad Shahzad | 22 (15) | 52 (35) | Mohammad Shahzad |
Hazratullah Zazai | 14 (10) | Rahmanullah Gurbaz | 11 (14) | 25 (24) | Hazratullah Zazai |
Najibullah Zadran | 49 (29) | Rahmanullah Gurbaz | 35 (23) | 84 (52) | Rahmanullah Gurbaz |
Mohammad Nabi | 11 (4) | Najibullah Zadran | 10 (5) | 21 (9) | Najibullah Zadran |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kyle Coetzer | 10 (7) | George Munsey | 18 (13) | 28 (20) | Kyle Coetzer |
Calum MacLeod | 0 (1) | George Munsey | 0 (0) | 0 (1) | Calum MacLeod |
Richie Berrington | 0 (3) | George Munsey | 0 (0) | 0 (3) | Richie Berrington |
Matthew Cross | 0 (1) | George Munsey | 1 (2) | 1 (3) | Matthew Cross |
Michael Leask | 0 (3) | George Munsey | 6 (3) | 6 (6) | George Munsey |
Michael Leask | 0 (2) | Chris Greaves | 2 (4) | 2 (6) | Michael Leask |
Mark Watt | 1 (3) | Chris Greaves | 6 (5) | 7 (8) | Mark Watt |
Josh Davey | 2 (3) | Chris Greaves | 4 (3) | 6 (6) | Chris Greaves |
Josh Davey | 2 (4) | Safyaan Sharif | 3 (4) | 5 (8) | Josh Davey |
Safyaan Sharif | 0 (0) | Brad Wheal | 0 (1) | 0 (1) | Brad Wheal |