Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saif Hassan | Right Hand Bat | 18 | 18 | 1 | 0 | 100.00 |
Soumya Sarkar | Left Hand Bat | 35 | 36 | 5 | 0 | 97.22 |
Kyle Mayers | Left Hand Bat | 44 | 31 | 3 | 2 | 141.94 |
Azmatullah Omarzai | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Yasir Ali | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nurul Hasan | Right Hand Bat | 18 | 10 | 2 | 1 | 180.00 |
Iftikhar Ahmed | Right Hand Bat | 34 | 21 | 2 | 2 | 161.90 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 8 | 0 | 0 | 6 | 0 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 0 |
David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 0 | 2 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 5 | 1 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 2 | 32 | 8 | 7 | 0 | 2 | 2 | 1 |
Shamar Springer | Right Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 7 | 0 | 3 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 8 | 8 | 0 | 1 | 100.00 |
Johnson Charles | Right Hand Bat | 40 | 28 | 5 | 2 | 142.86 |
Moeen Ali | Left Hand Bat | 27 | 18 | 3 | 1 | 150.00 |
Jewel Andrew | Right Hand Bat | 14 | 9 | 1 | 1 | 155.56 |
Shimron Hetmyer | Left Hand Bat | 13 | 18 | 0 | 0 | 72.22 |
Sherfane Rutherford | Left Hand Bat | 19 | 13 | 1 | 2 | 146.15 |
Dwaine Pretorius | Right Hand Bat | 14 | 14 | 0 | 1 | 100.00 |
Gudakesh Motie | Left Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
David Wiese | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Shamar Springer | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Imran Tahir | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 7 | 0 | 0 | 2 | 1 |
Harmeet Singh | Slow Left Arm Orthodox | 4 | 0 | 1 | 40 | 10 | 8 | 0 | 0 | 3 | 3 |
Azmatullah Omarzai | Right Arm Fast Medium | 3.1 | 0 | 2 | 13 | 4.11 | 13 | 0 | 3 | 1 | 0 |
Khaled Ahmed | Right Arm Fast Medium | 4 | 0 | 4 | 36 | 9 | 7 | 0 | 0 | 4 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | 11 | 0 | 1 | 1 | 1 |
Iftikhar Ahmed | Right Arm Offbreak | 1 | 0 | 1 | 10 | 10 | 2 | 0 | 1 | 0 | 1 |
Saif Hassan | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Soumya Sarkar | 31 (29) | Saif Hassan | 18 (18) | 49 (47) | Saif Hassan |
Soumya Sarkar | 4 (7) | Kyle Mayers | 1 (3) | 5 (10) | Soumya Sarkar |
Azmatullah Omarzai | 3 (3) | Kyle Mayers | 2 (3) | 5 (6) | Azmatullah Omarzai |
Yasir Ali | 0 (1) | Kyle Mayers | 0 (0) | 0 (1) | Yasir Ali |
Nurul Hasan | 18 (10) | Kyle Mayers | 2 (3) | 20 (13) | Nurul Hasan |
Iftikhar Ahmed | 34 (21) | Kyle Mayers | 39 (22) | 73 (43) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 8 (8) | Johnson Charles | 18 (14) | 26 (22) | Rahmanullah Gurbaz |
Moeen Ali | 26 (16) | Johnson Charles | 22 (14) | 48 (30) | Johnson Charles |
Moeen Ali | 1 (2) | Jewel Andrew | 1 (1) | 2 (3) | Moeen Ali |
Shimron Hetmyer | 6 (6) | Jewel Andrew | 13 (8) | 19 (14) | Jewel Andrew |
Shimron Hetmyer | 4 (5) | Sherfane Rutherford | 19 (13) | 23 (18) | Sherfane Rutherford |
Shimron Hetmyer | 3 (7) | Dwaine Pretorius | 6 (7) | 9 (14) | Shimron Hetmyer |
Dwaine Pretorius | 2 (2) | Gudakesh Motie | 3 (2) | 5 (4) | Gudakesh Motie |
Dwaine Pretorius | 6 (5) | David Wiese | 6 (3) | 12 (8) | Dwaine Pretorius |
Shamar Springer | 0 (1) | David Wiese | 0 (0) | 0 (1) | Shamar Springer |
Imran Tahir | 0 (0) | David Wiese | 0 (1) | 0 (1) | David Wiese |