Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Steven Taylor | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Saif Hassan | Right Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
| Wayne Madsen | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
| Soumya Sarkar | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mahedi Hasan | Right Hand Bat | 3 | 13 | 0 | 0 | 23.08 |
| Khushdil Shah | Left Hand Bat | 58 | 47 | 2 | 4 | 123.40 |
| Nurul Hasan | Right Hand Bat | 15 | 26 | 0 | 0 | 57.69 |
| Rishad Hossain | Right Hand Bat | 10 | 8 | 2 | 0 | 125.00 |
| Zak Chappell | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Harmeet Singh | Left Hand Bat | 11 | 6 | 2 | 0 | 183.33 |
| Kamrul Islam | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 3 | 15 | 3.75 | 15 | 0 | 0 | 2 | 0 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 1 | 1 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 1 | 2 | 1 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 1 | 1 | 1 |
| Gudakesh Motie | Slow Left Arm Orthodox | 2 | 0 | 2 | 17 | 8.5 | 6 | 0 | 0 | 2 | 1 |
| Roston Chase | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Moeen Ali | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Dwaine Pretorius | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Shai Hope | Right Hand Bat | 35 | 44 | 2 | 0 | 79.55 |
| Shimron Hetmyer | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Roston Chase | Right Hand Bat | 9 | 10 | 2 | 0 | 90.00 |
| Hassan Khan | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Gudakesh Motie | Left Hand Bat | 16 | 23 | 1 | 0 | 69.57 |
| Keemo Paul | Right Hand Bat | 18 | 12 | 1 | 1 | 150.00 |
| Imran Tahir | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Romario Shepherd | Right Hand Bat | 9 | 12 | 0 | 1 | 75.00 |
| Tanzim Hasan Sakib | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Zak Chappell | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 7 | 0 | 0 | 2 | 0 |
| Kamrul Islam | Right Arm Fast Medium | 3.1 | 0 | 4 | 13 | 4.11 | 11 | 0 | 0 | 2 | 0 |
| Harmeet Singh | Slow Left Arm Orthodox | 4 | 0 | 3 | 12 | 3 | 14 | 0 | 0 | 0 | 0 |
| Rishad Hossain | Legbreak Googly | 4 | 0 | 1 | 22 | 5.5 | 12 | 0 | 0 | 1 | 1 |
| Mahedi Hasan | Right Arm Fast | 3 | 0 | 1 | 15 | 5 | 11 | 0 | 0 | 2 | 0 |
| Khushdil Shah | Slow Left Arm Orthodox | 3 | 0 | 0 | 22 | 7.33 | 5 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Soumya Sarkar | 0 (0) | Steven Taylor | 0 (1) | 0 (1) | Steven Taylor |
| Soumya Sarkar | 0 (0) | Saif Hassan | 8 (4) | 8 (4) | Saif Hassan |
| Soumya Sarkar | 2 (2) | Wayne Madsen | 4 (8) | 6 (10) | Wayne Madsen |
| Mahedi Hasan | 0 (3) | Soumya Sarkar | 0 (1) | 0 (4) | Soumya Sarkar |
| Mahedi Hasan | 3 (10) | Khushdil Shah | 9 (11) | 12 (21) | Mahedi Hasan |
| Nurul Hasan | 12 (23) | Khushdil Shah | 49 (36) | 61 (59) | Khushdil Shah |
| Nurul Hasan | 3 (3) | Rishad Hossain | 10 (8) | 13 (11) | Nurul Hasan |
| Zak Chappell | 2 (3) | Harmeet Singh | 7 (4) | 9 (7) | Zak Chappell |
| Kamrul Islam | 1 (1) | Harmeet Singh | 4 (2) | 5 (3) | Harmeet Singh |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Moeen Ali | 5 (3) | Dwaine Pretorius | 1 (4) | 6 (7) | Dwaine Pretorius |
| Shai Hope | 1 (1) | Moeen Ali | 0 (1) | 1 (2) | Moeen Ali |
| Shimron Hetmyer | 0 (1) | Shai Hope | 0 (0) | 0 (1) | Shimron Hetmyer |
| Roston Chase | 9 (10) | Shai Hope | 8 (5) | 17 (15) | Roston Chase |
| Shai Hope | 2 (4) | Hassan Khan | 1 (1) | 3 (5) | Shai Hope |
| Shai Hope | 16 (21) | Gudakesh Motie | 16 (23) | 32 (44) | Gudakesh Motie |
| Shai Hope | 8 (12) | Keemo Paul | 18 (12) | 26 (24) | Keemo Paul |
| Imran Tahir | 2 (2) | Shai Hope | 0 (0) | 2 (2) | Imran Tahir |
| Shai Hope | 0 (1) | Romario Shepherd | 0 (2) | 0 (3) | Shai Hope |
| Romario Shepherd | 9 (10) | Tanzim Hasan Sakib | 2 (2) | 11 (12) | Romario Shepherd |