Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Prest | Right Hand Bat | 6 | 13 | 1 | 0 | 46.15 |
Ali Orr | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Shan Masood | Left Hand Bat | 76 | 52 | 8 | 2 | 146.15 |
Joe Weatherley | Right Hand Bat | 14 | 21 | 0 | 0 | 66.67 |
Benny Howell | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
James Fuller | Right Hand Bat | 17 | 15 | 0 | 1 | 113.33 |
Liam Dawson | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Toby Albert | Unknown | 22 | 9 | 1 | 2 | 244.44 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 21 | 5.25 | 12 | 0 | 1 | 2 | 0 |
Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 11 | 0 | 2 | 0 | 2 |
Roston Chase | Right Arm Offbreak | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 5 | 0 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 14 | 4.67 | 9 | 0 | 1 | 1 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 3 | 18 | 4.5 | 15 | 0 | 0 | 0 | 1 |
Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 0 | 34 | 11.33 | 3 | 0 | 0 | 2 | 2 |
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kelvon Anderson | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Moeen Ali | Left Hand Bat | 20 | 17 | 2 | 1 | 117.65 |
Shai Hope | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Shimron Hetmyer | Left Hand Bat | 24 | 23 | 3 | 1 | 104.35 |
Roston Chase | Right Hand Bat | 33 | 26 | 2 | 1 | 126.92 |
Hassan Khan | Right Hand Bat | 27 | 18 | 2 | 1 | 150.00 |
Gudakesh Motie | Left Hand Bat | 16 | 10 | 1 | 1 | 160.00 |
Romario Shepherd | Right Hand Bat | 11 | 5 | 1 | 1 | 220.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Wood | Left Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 10 | 0 | 1 | 3 | 3 |
Sonny Baker | Right Arm Fast | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 0 | 1 | 1 |
James Fuller | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 8 | 0 | 0 | 3 | 0 |
Benny Howell | Right Arm Fast Medium | 3.2 | 0 | 2 | 20 | 6 | 11 | 1 | 0 | 1 | 1 |
Liam Dawson | Slow Left Arm Orthodox | 3 | 0 | 1 | 30 | 10 | 4 | 0 | 0 | 3 | 1 |
Danny Briggs | Slow Left Arm Orthodox | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tom Prest | 4 (6) | Ali Orr | 0 (4) | 4 (10) | Ali Orr |
Shan Masood | 25 (15) | Tom Prest | 2 (7) | 27 (22) | Tom Prest |
Shan Masood | 45 (30) | Joe Weatherley | 14 (21) | 59 (51) | Joe Weatherley |
Benny Howell | 1 (4) | Shan Masood | 0 (1) | 1 (5) | Benny Howell |
Shan Masood | 6 (6) | James Fuller | 4 (6) | 10 (12) | Shan Masood |
Liam Dawson | 0 (2) | James Fuller | 0 (0) | 0 (2) | Liam Dawson |
James Fuller | 13 (9) | Toby Albert | 22 (9) | 35 (18) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Moeen Ali | 7 (8) | Kelvon Anderson | 9 (11) | 16 (19) | Kelvon Anderson |
Shai Hope | 0 (1) | Moeen Ali | 0 (0) | 0 (1) | Shai Hope |
Shimron Hetmyer | 8 (7) | Moeen Ali | 13 (9) | 21 (16) | Moeen Ali |
Roston Chase | 21 (15) | Shimron Hetmyer | 16 (16) | 37 (31) | Shimron Hetmyer |
Roston Chase | 12 (11) | Hassan Khan | 8 (8) | 20 (19) | Roston Chase |
Hassan Khan | 6 (5) | Gudakesh Motie | 16 (10) | 22 (15) | Gudakesh Motie |
Romario Shepherd | 11 (5) | Hassan Khan | 13 (5) | 24 (10) | None |