Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lhuan-dre Pretorius | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Rivaldo Moonsamy | Right Hand Bat | 38 | 21 | 4 | 2 | 180.95 |
| Keegan Petersen | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
| Heinrich Klaasen | Right Hand Bat | 71 | 32 | 5 | 5 | 221.88 |
| Sibonelo Makhanya | Right Hand Bat | 20 | 11 | 2 | 1 | 181.82 |
| Donovan Ferreira | Right Hand Bat | 23 | 13 | 4 | 0 | 176.92 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Glenton Stuurman | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 5 | 0 | 0 | 2 | 1 |
| Keith Dudgeon | Right Arm Fast Medium | 3 | 0 | 1 | 38 | 12.67 | 5 | 0 | 2 | 2 | 3 |
| Imran Manack | Right Arm Offbreak | 3 | 0 | 1 | 33 | 11 | 4 | 0 | 1 | 4 | 1 |
| Ferisco Adams | Right Arm Fast Medium | 1.1 | 0 | 2 | 2 | 1.71 | 5 | 0 | 0 | 0 | 0 |
| Akhona Mnyaka | Left Arm Fast | 3 | 0 | 0 | 29 | 9.67 | 4 | 0 | 0 | 5 | 0 |
| Ayabulela Gqamane | Right Arm Fast Medium | 1.5 | 0 | 0 | 39 | 21.27 | 1 | 0 | 2 | 3 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Pieter Malan | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Gavin Kaplan | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Grant Roelofsen | Right Hand Bat | 26 | 20 | 3 | 1 | 130.00 |
| Clyde Fortuin | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Michael Copeland | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Keith Dudgeon | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
| Ayabulela Gqamane | Right Hand Bat | 26 | 18 | 3 | 1 | 144.44 |
| Imran Manack | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Glenton Stuurman | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Akhona Mnyaka | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Ferisco Adams | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dayyaan Galiem | Right Arm Fast Medium | 3 | 0 | 3 | 7 | 2.33 | 12 | 0 | 0 | 0 | 0 |
| Matthew Boast | Right Arm Fast | 3 | 0 | 1 | 23 | 7.67 | 8 | 0 | 2 | 2 | 1 |
| Corbin Bosch | Right Arm Fast Medium | 2.2 | 0 | 1 | 16 | 6.86 | 8 | 0 | 1 | 3 | 0 |
| Tsepo Ndwandwa | Slow Left Arm Orthodox | 2 | 0 | 1 | 20 | 10 | 3 | 0 | 0 | 2 | 1 |
| Andile Phehlukwayo | Right Arm Fast Medium | 3 | 1 | 2 | 7 | 2.33 | 13 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rivaldo Moonsamy | 6 (3) | Lhuan-dre Pretorius | 3 (6) | 9 (9) | Lhuan-dre Pretorius |
| Keegan Petersen | 8 (6) | Rivaldo Moonsamy | 32 (18) | 40 (24) | Rivaldo Moonsamy |
| Heinrich Klaasen | 1 (2) | Keegan Petersen | 0 (1) | 1 (3) | Keegan Petersen |
| Heinrich Klaasen | 25 (17) | Sibonelo Makhanya | 20 (11) | 45 (28) | Sibonelo Makhanya |
| Heinrich Klaasen | 45 (13) | Donovan Ferreira | 23 (13) | 68 (26) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Pieter Malan | 2 (4) | Grant Roelofsen | 0 (0) | 2 (4) | Pieter Malan |
| Grant Roelofsen | 3 (5) | Gavin Kaplan | 1 (5) | 4 (10) | Gavin Kaplan |
| Clyde Fortuin | 0 (2) | Grant Roelofsen | 0 (0) | 0 (2) | Clyde Fortuin |
| Grant Roelofsen | 0 (0) | Michael Copeland | 1 (3) | 1 (3) | Michael Copeland |
| Grant Roelofsen | 23 (14) | Keith Dudgeon | 4 (11) | 27 (25) | Keith Dudgeon |
| Grant Roelofsen | 0 (1) | Ayabulela Gqamane | 0 (4) | 0 (5) | Grant Roelofsen |
| Imran Manack | 2 (6) | Ayabulela Gqamane | 5 (6) | 7 (12) | Imran Manack |
| Glenton Stuurman | 6 (6) | Ayabulela Gqamane | 1 (1) | 7 (7) | Glenton Stuurman |
| Akhona Mnyaka | 2 (5) | Ayabulela Gqamane | 20 (7) | 22 (12) | Ayabulela Gqamane |