Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Clyde Fortuin | Right Hand Bat | | | | | |
Grant Roelofsen | Right Hand Bat | | | | | |
Gavin Kaplan | Right Hand Bat | | | | | |
Aviwe Mgijima | Right Hand Bat | | | | | |
Lehan Botha | Right Hand Bat | | | | | |
Shaun von Berg | Right Hand Bat | | | | | |
Keith Dudgeon | Right Hand Bat | | | | | |
Ayabulela Gqamane | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Beyers Swanepoel | Right Arm Fast | 4 | 0 | 0 | 51 | 12.75 | | | 0 | | |
Siya Simetu | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | | | 0 | | |
Alfred Mothoa | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | | | 0 | | |
Patrick Kruger | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | | | 0 | | |
Liam Alder | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | | | 0 | | |
JP King | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jordan Hermann | Right Hand Bat | | | | | |
JP King | Right Hand Bat | | | | | |
Beyers Swanepoel | Left Hand Bat | | | | | |
Jean du Plessis | Right Hand Bat | | | | | |
Sinethemba Qeshile | Right Hand Bat | | | | | |
Jiveshan Pillay | Left Hand Bat | | | | | |
Patrick Kruger | Right Hand Bat | | | | | |
Andile Mokgakane | Right Hand Bat | | | | | |
Liam Alder | Right Hand Bat | | | | | |
Siya Simetu | Right Hand Bat | | | | | |
Alfred Mothoa | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Keith Dudgeon | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | | | 0 | | |
Glenton Stuurman | Right Arm Fast Medium | 4 | 0 | 5 | 33 | 8.25 | | | 0 | | |
Imran Manack | Right Arm Offbreak | 3 | 0 | 0 | 17 | 5.67 | | | 0 | | |
Shaun von Berg | Legbreak | 3 | 0 | 0 | 23 | 7.67 | | | 0 | | |
Siyabonga Mahima | Legbreak | 2 | 0 | 0 | 17 | 8.5 | | | 0 | | |
Ayabulela Gqamane | Right Arm Fast Medium | 3.5 | 0 | 3 | 36 | 9.39 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|