Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Pieter Malan | Right Hand Bat | | | | | |
| Grant Roelofsen | Right Hand Bat | | | | | |
| Gavin Kaplan | Right Hand Bat | | | | | |
| Clyde Fortuin | Right Hand Bat | | | | | |
| Ferisco Adams | Right Hand Bat | | | | | |
| Michael Copeland | Right Hand Bat | | | | | |
| Shaun von Berg | Right Hand Bat | | | | | |
| Keith Dudgeon | Right Hand Bat | | | | | |
| Ayabulela Gqamane | Right Hand Bat | | | | | |
| Imran Manack | Right Hand Bat | | | | | |
| Siyabonga Mahima | Left Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dian Forrester | Right Arm Fast | 2.5 | 0 | 3 | 30 | 10.59 | | | 0 | | |
| Johannes van Dyk | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | | | 0 | | |
| Clayton Bosch | Right Arm Fast Medium | 2 | 0 | 2 | 16 | 8 | | | 0 | | |
| Malusi Siboto | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | | | 0 | | |
| Aaron Phangiso | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | | | 0 | | |
| Dane Piedt | Right Arm Offbreak | 4 | 0 | 2 | 18 | 4.5 | | | 0 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jacques Snyman | Right Hand Bat | | | | | |
| Gihahn Cloete | Left Hand Bat | | | | | |
| Lesego Senokwane | Right Hand Bat | | | | | |
| Patrick Botha | Left Hand Bat | | | | | |
| Dian Forrester | Left Hand Bat | | | | | |
| Garnett Tarr | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Imran Manack | Right Arm Offbreak | 4 | 0 | 0 | 11 | 2.75 | | | 0 | | |
| Keith Dudgeon | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | | | 0 | | |
| Ferisco Adams | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | | | 0 | | |
| Shaun von Berg | Legbreak | 3 | 0 | 1 | 27 | 9 | | | 0 | | |
| Ayabulela Gqamane | Right Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | | | 0 | | |
| Siyabonga Mahima | Legbreak | 2 | 0 | 1 | 12 | 6 | | | 0 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|