Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Zubayr Hamza | Right Hand Bat | | | | | |
| Wandile Makwetu | Right Hand Bat | | | | | |
| Reeza Hendricks | Right Hand Bat | | | | | |
| Delano Potgieter | Left Hand Bat | | | | | |
| Mitchell Van Buuren | Right Hand Bat | | | | | |
| Connor Esterhuizen | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Beyers Swanepoel | Right Arm Fast | 4 | 0 | 1 | 26 | 6.5 | | | 0 | | |
| Christopher King | Unknown | 4 | 0 | 1 | 38 | 9.5 | | | 0 | | |
| Siya Simetu | Slow Left Arm Orthodox | 2 | 0 | 1 | 28 | 14 | | | 0 | | |
| Senuran Muthusamy | Slow Left Arm Orthodox | 2 | 0 | 0 | 25 | 12.5 | | | 0 | | |
| Siya Plaatjie | Right Arm Fast Medium | 4 | 0 | 1 | 53 | 13.25 | | | 0 | | |
| Patrick Kruger | Right Arm Fast Medium | 4 | 0 | 0 | 61 | 15.25 | | | 0 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andile Mokgakane | Right Hand Bat | | | | | |
| Matthew Breetzke | Right Hand Bat | | | | | |
| JP King | Right Hand Bat | | | | | |
| Beyers Swanepoel | Left Hand Bat | | | | | |
| Senuran Muthusamy | Left Hand Bat | | | | | |
| Patrick Kruger | Right Hand Bat | | | | | |
| Christopher King | Unknown | | | | | |
| Jean du Plessis | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kwena Maphaka | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | | | 4 | | |
| Tshepo Moreki | Right Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | | | 3 | | |
| Lutho Sipamla | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | | | 1 | | |
| Junaid Dawood | Legbreak | 4 | 0 | 5 | 30 | 7.5 | | | 4 | | |
| Evan Jones | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | | | 2 | | |
| Mitchell Van Buuren | Legbreak | 1 | 0 | 0 | 27 | 27 | | | 0 | | |
| Delano Potgieter | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | | | 0 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|