Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rubin Hermann | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Meeka-eel Prince | Unknown | 0 | 1 | 0 | 0 | 0.00 |
| Wihan Lubbe | Left Hand Bat | 58 | 40 | 6 | 1 | 145.00 |
| Janneman Malan | Right Hand Bat | 40 | 46 | 0 | 1 | 86.96 |
| Lesiba Ngoepe | Left Hand Bat | 32 | 19 | 3 | 1 | 168.42 |
| Duan Jansen | Unknown | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dian Forrester | Right Arm Fast | 4 | 0 | 2 | 22 | 5.5 | 12 | 0 | 1 | 2 | 0 |
| Johannes van Dyk | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 5 | 0 | 1 | 1 | 0 |
| Tiaan van Vuuren | Unknown | 1 | 0 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 0 |
| Malusi Siboto | Right Arm Fast Medium | 4 | 0 | 2 | 46 | 11.5 | 6 | 0 | 1 | 4 | 2 |
| Dane Piedt | Right Arm Offbreak | 3 | 0 | 0 | 15 | 5 | 7 | 0 | 3 | 0 | 0 |
| Aaron Phangiso | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 2 | 0 | 1 | 1 | 1 |
| Aubrey Swanepoel | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jacques Snyman | Right Hand Bat | 16 | 10 | 2 | 1 | 160.00 |
| Gihahn Cloete | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Lesego Senokwane | Right Hand Bat | 39 | 31 | 3 | 1 | 125.81 |
| Patrick Botha | Left Hand Bat | 21 | 14 | 4 | 0 | 150.00 |
| Dian Forrester | Left Hand Bat | 46 | 37 | 3 | 1 | 124.32 |
| Aubrey Swanepoel | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
| Tiaan van Vuuren | Right Hand Bat | 4 | 2 | 0 | 0 | 200.00 |
| Aaron Phangiso | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 9 | 0 | 0 | 5 | 0 |
| Kerwin Mungroo | Right Arm Fast | 4 | 0 | 1 | 23 | 5.75 | 13 | 0 | 0 | 2 | 1 |
| Duan Jansen | Unknown | 4 | 0 | 3 | 30 | 7.5 | 12 | 0 | 3 | 3 | 1 |
| Caleb Seleka | Unknown | 3 | 0 | 0 | 24 | 8 | 7 | 0 | 0 | 1 | 1 |
| Achille Cloete | Right Arm Fast | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| Wihan Lubbe | Right Arm Offbreak | 2 | 0 | 0 | 13 | 6.5 | 1 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rubin Hermann | 0 (2) | Meeka-eel Prince | 0 (0) | 0 (2) | Rubin Hermann |
| Wihan Lubbe | 5 (3) | Meeka-eel Prince | 0 (1) | 5 (4) | Meeka-eel Prince |
| Janneman Malan | 26 (33) | Wihan Lubbe | 52 (36) | 78 (69) | Wihan Lubbe |
| Janneman Malan | 14 (13) | Lesiba Ngoepe | 18 (16) | 32 (29) | Janneman Malan |
| Lesiba Ngoepe | 14 (3) | Duan Jansen | 1 (1) | 15 (4) | None |
| Wihan Lubbe | 1 (1) | Lesiba Ngoepe | 0 (0) | 1 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Gihahn Cloete | 2 (4) | Jacques Snyman | 16 (10) | 18 (14) | Jacques Snyman |
| Gihahn Cloete | 0 (3) | Lesego Senokwane | 1 (1) | 1 (4) | Gihahn Cloete |
| Lesego Senokwane | 6 (7) | Patrick Botha | 21 (14) | 27 (21) | Patrick Botha |
| Lesego Senokwane | 32 (23) | Dian Forrester | 44 (35) | 76 (58) | Lesego Senokwane |
| Aubrey Swanepoel | 1 (7) | Dian Forrester | 0 (0) | 1 (7) | Aubrey Swanepoel |
| Tiaan van Vuuren | 4 (2) | Dian Forrester | 1 (1) | 5 (3) | Tiaan van Vuuren |
| Aaron Phangiso | 0 (0) | Dian Forrester | 1 (1) | 1 (1) | None |