Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Joshua Richards | Right Hand Bat | | | | | |
Wandile Makwetu | Right Hand Bat | | | | | |
Zubayr Hamza | Right Hand Bat | | | | | |
Mitchell Van Buuren | Right Hand Bat | | | | | |
Connor Esterhuizen | Right Hand Bat | | | | | |
Delano Potgieter | Left Hand Bat | | | | | |
Evan Jones | Right Hand Bat | | | | | |
Codi Yusuf | Right Hand Bat | | | | | |
Lutho Sipamla | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jacques Snyman | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | | | 0 | | |
Aaron Phangiso | Slow Left Arm Orthodox | 4 | 0 | 3 | 26 | 6.5 | | | 0 | | |
Tiaan van Vuuren | Unknown | 4 | 0 | 0 | 27 | 6.75 | | | 0 | | |
Dian Forrester | Right Arm Fast | 1 | 0 | 0 | 9 | 9 | | | 0 | | |
Sithembile Langa | Right Arm Fast | 4 | 0 | 2 | 24 | 6 | | | 0 | | |
Dane Piedt | Right Arm Offbreak | 4 | 0 | 2 | 26 | 6.5 | | | 0 | | |
Malusi Siboto | Right Arm Fast Medium | 3 | 0 | 0 | 21 | 7 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jacques Snyman | Right Hand Bat | | | | | |
Lesego Senokwane | Right Hand Bat | | | | | |
Rilee Rossouw | Left Hand Bat | | | | | |
Gihahn Cloete | Left Hand Bat | | | | | |
Garnett Tarr | Right Hand Bat | | | | | |
Dian Forrester | Left Hand Bat | | | | | |
Aaron Phangiso | Right Hand Bat | | | | | |
Tiaan van Vuuren | Right Hand Bat | | | | | |
Dane Piedt | Right Hand Bat | | | | | |
Malusi Siboto | Left Hand Bat | | | | | |
Sithembile Langa | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Codi Yusuf | Right Arm Fast Medium | 3 | 0 | 2 | 13 | 4.33 | | | 0 | | |
Tshepo Moreki | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | | | 0 | | |
Evan Jones | Right Arm Fast Medium | 3 | 1 | 2 | 14 | 4.67 | | | 0 | | |
Lutho Sipamla | Right Arm Fast Medium | 2.5 | 0 | 1 | 14 | 4.94 | | | 0 | | |
Delano Potgieter | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | | | 0 | | |
Junaid Dawood | Legbreak | 4 | 0 | 2 | 21 | 5.25 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|