Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tony de Zorzi | Left Hand Bat | | | | | |
Jonathan Bird | Left Hand Bat | | | | | |
David Bedingham | Right Hand Bat | | | | | |
Kyle Verreynne | Right Hand Bat | | | | | |
George Linde | Left Hand Bat | | | | | |
Wayne Parnell | Left Hand Bat | | | | | |
Mihlali Mpongwana | Right Hand Bat | | | | | |
Abdullah Bayoumy | Unknown | | | | | |
Kyle Simmonds | Left Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | | | 0 | | |
Irvin Modimokoane | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | | | 0 | | |
Bamanye Xenxe | Unknown | 4 | 0 | 1 | 35 | 8.75 | | | 0 | | |
Senuran Muthusamy | Slow Left Arm Orthodox | 4 | 0 | 0 | 35 | 8.75 | | | 0 | | |
Ruan de Swardt | Unknown | 4 | 0 | 3 | 23 | 5.75 | | | 0 | | |
Caleb Seleka | Unknown | 1 | 0 | 0 | 15 | 15 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rubin Hermann | Left Hand Bat | | | | | |
Meeka-eel Prince | Unknown | | | | | |
Raynard Van Tonder | Right Hand Bat | | | | | |
Wihan Lubbe | Left Hand Bat | | | | | |
Ruan de Swardt | Left Hand Bat | | | | | |
Migael Pretorius | Right Hand Bat | | | | | |
Lesiba Ngoepe | Left Hand Bat | | | | | |
Senuran Muthusamy | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Simmonds | Slow Left Arm Orthodox | 3 | 0 | 1 | 11 | 3.67 | | | 0 | | |
Beuran Hendricks | Left Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | | | 0 | | |
Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | | | 0 | | |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | | | 0 | | |
Mthiwekhaya Nabe | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | | | 0 | | |
Mihlali Mpongwana | Right Arm Fast | 2 | 0 | 0 | 20 | 10 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|