Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ryan Rickelton | Left Hand Bat | 73 | 46 | 5 | 4 | 158.70 |
| Reeza Hendricks | Right Hand Bat | 90 | 49 | 5 | 6 | 183.67 |
| Rassie van der Dussen | Right Hand Bat | 29 | 18 | 0 | 3 | 161.11 |
| Delano Potgieter | Left Hand Bat | 14 | 7 | 2 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Simmonds | Slow Left Arm Orthodox | 4 | 0 | 0 | 34 | 8.5 | 8 | 0 | 1 | 3 | 1 |
| Beuran Hendricks | Left Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 9 | 0 | 1 | 1 | 3 |
| Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 0 | 58 | 14.5 | 3 | 0 | 2 | 4 | 4 |
| Mthiwekhaya Nabe | Right Arm Fast Medium | 2 | 0 | 0 | 32 | 16 | 0 | 0 | 1 | 4 | 1 |
| George Linde | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 7 | 0 | 0 | 0 | 3 |
| Juan James | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jonathan Bird | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Edward Moore | Left Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
| Wayne Parnell | Left Hand Bat | 8 | 8 | 2 | 0 | 100.00 |
| Kyle Verreynne | Right Hand Bat | 21 | 20 | 1 | 0 | 105.00 |
| Valentine Kitime | Right Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
| George Linde | Left Hand Bat | 10 | 14 | 0 | 1 | 71.43 |
| Kyle Simmonds | Left Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Juan James | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Onke Nyaku | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Beuran Hendricks | Left Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
| Mthiwekhaya Nabe | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tshepo Moreki | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 6 | 0 | 0 | 2 | 0 |
| Lutho Sipamla | Right Arm Fast Medium | 3 | 1 | 3 | 14 | 4.67 | 13 | 0 | 1 | 1 | 1 |
| Wiaan Mulder | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 | 0 |
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 5 | 0 | 1 | 1 | 1 |
| Evan Jones | Right Arm Fast Medium | 2 | 0 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nqabayomzi Peter | Legbreak Googly | 2.3 | 1 | 4 | 7 | 2.8 | 10 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Reeza Hendricks | 73 (39) | Ryan Rickelton | 73 (46) | 146 (85) | Ryan Rickelton |
| Reeza Hendricks | 17 (10) | Rassie van der Dussen | 16 (15) | 33 (25) | Reeza Hendricks |
| Rassie van der Dussen | 13 (3) | Delano Potgieter | 14 (7) | 27 (10) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Edward Moore | 3 (3) | Jonathan Bird | 2 (7) | 5 (10) | Jonathan Bird |
| Wayne Parnell | 0 (2) | Edward Moore | 4 (2) | 4 (4) | Edward Moore |
| Wayne Parnell | 8 (6) | Kyle Verreynne | 2 (4) | 10 (10) | Wayne Parnell |
| Kyle Verreynne | 6 (4) | Valentine Kitime | 10 (7) | 16 (11) | Valentine Kitime |
| George Linde | 10 (14) | Kyle Verreynne | 8 (7) | 18 (21) | George Linde |
| Kyle Verreynne | 0 (0) | Kyle Simmonds | 3 (7) | 3 (7) | Kyle Simmonds |
| Kyle Verreynne | 4 (3) | Juan James | 1 (6) | 5 (9) | Juan James |
| Kyle Verreynne | 1 (2) | Onke Nyaku | 3 (2) | 4 (4) | Kyle Verreynne |
| Beuran Hendricks | 9 (7) | Onke Nyaku | 2 (3) | 11 (10) | Onke Nyaku |
| Beuran Hendricks | 0 (0) | Mthiwekhaya Nabe | 0 (1) | 0 (1) | Mthiwekhaya Nabe |