Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Clyde Fortuin | Right Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
| Adrian du Toit | Left Hand Bat | 12 | 19 | 1 | 0 | 63.16 |
| Janneman Malan | Right Hand Bat | 13 | 15 | 2 | 0 | 86.67 |
| Christiaan Jonker | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Michael Copeland | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Ferisco Adams | Right Hand Bat | 50 | 39 | 3 | 2 | 128.21 |
| Shaun von Berg | Right Hand Bat | 25 | 20 | 2 | 1 | 125.00 |
| Hardus Viljoen | Right Hand Bat | 21 | 18 | 0 | 1 | 116.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kerwin Mungroo | Right Arm Fast | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 2 | 2 | 1 |
| Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 4 | 14 | 3.5 | 13 | 0 | 0 | 1 | 0 |
| Senuran Muthusamy | Slow Left Arm Orthodox | 4 | 0 | 0 | 17 | 4.25 | 13 | 0 | 1 | 1 | 0 |
| Caleb Seleka | Unknown | 4 | 0 | 0 | 31 | 7.75 | 7 | 0 | 1 | 2 | 1 |
| Duan Jansen | Unknown | 2 | 0 | 1 | 26 | 13 | 3 | 0 | 4 | 1 | 2 |
| Bamanye Xenxe | Unknown | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rubin Hermann | Left Hand Bat | 96 | 56 | 9 | 5 | 171.43 |
| Meeka-eel Prince | Unknown | 13 | 17 | 1 | 0 | 76.47 |
| Raynard Van Tonder | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Wihan Lubbe | Left Hand Bat | 23 | 16 | 3 | 0 | 143.75 |
| Lesiba Ngoepe | Left Hand Bat | 8 | 6 | 0 | 0 | 133.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Hardus Viljoen | Right Arm Fast | 3 | 0 | 1 | 23 | 7.67 | 7 | 0 | 3 | 2 | 0 |
| Ferisco Adams | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 1 | 2 | 1 |
| Imran Manack | Right Arm Offbreak | 4 | 0 | 2 | 17 | 4.25 | 11 | 0 | 0 | 1 | 0 |
| Siyabonga Mahima | Legbreak | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 0 | 2 | 1 |
| Shaun von Berg | Legbreak | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 3 | 0 |
| Michael Copeland | Right Arm Offbreak | 1.5 | 0 | 0 | 34 | 18.55 | 0 | 0 | 0 | 2 | 3 |
| Akhona Mnyaka | Left Arm Fast | 2 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Clyde Fortuin | 7 (4) | Adrian du Toit | 0 (3) | 7 (7) | Clyde Fortuin |
| Janneman Malan | 13 (15) | Adrian du Toit | 6 (5) | 19 (20) | Janneman Malan |
| Christiaan Jonker | 1 (2) | Adrian du Toit | 2 (2) | 3 (4) | Christiaan Jonker |
| Michael Copeland | 2 (3) | Adrian du Toit | 2 (2) | 4 (5) | Michael Copeland |
| Ferisco Adams | 3 (5) | Adrian du Toit | 2 (7) | 5 (12) | Adrian du Toit |
| Ferisco Adams | 11 (11) | Shaun von Berg | 25 (20) | 36 (31) | Shaun von Berg |
| Ferisco Adams | 36 (23) | Hardus Viljoen | 21 (18) | 57 (41) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rubin Hermann | 32 (22) | Meeka-eel Prince | 13 (17) | 45 (39) | Meeka-eel Prince |
| Raynard Van Tonder | 3 (6) | Rubin Hermann | 11 (8) | 14 (14) | Raynard Van Tonder |
| Wihan Lubbe | 23 (15) | Rubin Hermann | 22 (17) | 45 (32) | None |
| Wihan Lubbe | 0 (1) | Lesiba Ngoepe | 0 (0) | 0 (1) | Wihan Lubbe |
| Lesiba Ngoepe | 8 (6) | Rubin Hermann | 31 (9) | 39 (15) | None |