Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rassie van der Dussen | Right Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
| Ryan Rickelton | Left Hand Bat | 24 | 18 | 2 | 1 | 133.33 |
| Reeza Hendricks | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
| Temba Bavuma | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Wiaan Mulder | Right Hand Bat | 48 | 32 | 7 | 1 | 150.00 |
| Mitchell Van Buuren | Right Hand Bat | 37 | 27 | 0 | 3 | 137.04 |
| Delano Potgieter | Left Hand Bat | 32 | 15 | 3 | 2 | 213.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Lizaad Williams | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 16 | 0 | 1 | 1 | 1 |
| Dayyaan Galiem | Right Arm Fast Medium | 2 | 0 | 0 | 34 | 17 | 2 | 0 | 2 | 2 | 3 |
| Junior Dala | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 8 | 0 | 2 | 7 | 1 |
| Corbin Bosch | Right Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 9 | 0 | 3 | 3 | 0 |
| Aaron Phangiso | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 12 | 0 | 0 | 0 | 1 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 2 | 0 | 0 | 26 | 13 | 2 | 0 | 5 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lhuan-dre Pretorius | Left Hand Bat | 9 | 12 | 1 | 0 | 75.00 |
| Joshua van Heerden | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rivaldo Moonsamy | Right Hand Bat | 88 | 52 | 6 | 6 | 169.23 |
| Sibonelo Makhanya | Right Hand Bat | 34 | 25 | 3 | 0 | 136.00 |
| Neil Brand | Left Hand Bat | 21 | 16 | 2 | 1 | 131.25 |
| Dayyaan Galiem | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Corbin Bosch | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Aaron Phangiso | Right Hand Bat | 9 | 5 | 1 | 0 | 180.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 0 | 1 | 1 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 1 | 24 | 6 | 11 | 0 | 2 | 1 | 0 |
| Kwena Maphaka | Left Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 9 | 0 | 2 | 4 | 1 |
| Codi Yusuf | Right Arm Fast Medium | 4 | 0 | 2 | 48 | 12 | 8 | 1 | 4 | 3 | 3 |
| Delano Potgieter | Right Arm Fast Medium | 2 | 0 | 0 | 29 | 14.5 | 1 | 0 | 2 | 3 | 1 |
| Wiaan Mulder | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rassie van der Dussen | 8 (9) | Ryan Rickelton | 13 (10) | 21 (19) | Rassie van der Dussen |
| Reeza Hendricks | 11 (10) | Ryan Rickelton | 11 (8) | 22 (18) | Ryan Rickelton |
| Reeza Hendricks | 1 (2) | Temba Bavuma | 3 (4) | 4 (6) | Reeza Hendricks |
| Temba Bavuma | 2 (3) | Wiaan Mulder | 2 (4) | 4 (7) | Temba Bavuma |
| Wiaan Mulder | 46 (28) | Mitchell Van Buuren | 27 (21) | 73 (49) | Wiaan Mulder |
| Delano Potgieter | 32 (15) | Mitchell Van Buuren | 10 (6) | 42 (21) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Joshua van Heerden | 0 (1) | Lhuan-dre Pretorius | 1 (1) | 1 (2) | Joshua van Heerden |
| Rivaldo Moonsamy | 3 (5) | Lhuan-dre Pretorius | 8 (11) | 11 (16) | Lhuan-dre Pretorius |
| Sibonelo Makhanya | 34 (25) | Rivaldo Moonsamy | 52 (28) | 86 (53) | Sibonelo Makhanya |
| Rivaldo Moonsamy | 33 (19) | Neil Brand | 9 (9) | 42 (28) | Rivaldo Moonsamy |
| Dayyaan Galiem | 3 (5) | Neil Brand | 1 (3) | 4 (8) | Dayyaan Galiem |
| Corbin Bosch | 2 (3) | Neil Brand | 11 (4) | 13 (7) | Neil Brand |
| Aaron Phangiso | 9 (5) | Corbin Bosch | 2 (2) | 11 (7) | None |