Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kagiso Rapulana | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Cameron Delport | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Cameron Shekleton | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Ntando Zuma | Right Hand Bat | 21 | 21 | 4 | 0 | 100.00 |
| Kyle Nipper | Left Hand Bat | 34 | 29 | 4 | 1 | 117.24 |
| Michael Erlank | Left Hand Bat | 32 | 32 | 0 | 2 | 100.00 |
| Keith Dudgeon | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Smangaliso Nhlebela | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Kurtlyn Mannikam | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Thando Ntini | Left Hand Bat | 8 | 8 | 0 | 0 | 100.00 |
| Mbulelo Budaza | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Glenton Stuurman | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 2 | 2 | 0 |
| Imran Manack | Right Arm Offbreak | 4 | 0 | 2 | 20 | 5 | 12 | 0 | 1 | 2 | 0 |
| Ayabulela Gqamane | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 5 | 0 | 0 | 1 | 0 |
| Siyabonga Mahima | Legbreak | 4 | 0 | 3 | 17 | 4.25 | 11 | 0 | 0 | 1 | 0 |
| Shaun von Berg | Legbreak | 4 | 0 | 0 | 25 | 6.25 | 12 | 0 | 0 | 2 | 1 |
| Adrian du Toit | Slow Left Arm Orthodox | 2 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | 0 | 0 |
| Aviwe Mgijima | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Clyde Fortuin | Right Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
| Adrian du Toit | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Shaun von Berg | Right Hand Bat | 37 | 48 | 1 | 1 | 77.08 |
| Keegan Petersen | Right Hand Bat | 57 | 43 | 2 | 4 | 132.56 |
| Aviwe Mgijima | Right Hand Bat | 9 | 3 | 2 | 0 | 300.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Keith Dudgeon | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 2 | 2 | 0 |
| Mbulelo Budaza | Left Arm Fast | 3 | 0 | 2 | 15 | 5 | 12 | 0 | 0 | 1 | 1 |
| Smangaliso Nhlebela | Slow Left Arm Orthodox | 4 | 0 | 0 | 26 | 6.5 | 7 | 0 | 0 | 1 | 1 |
| Thando Ntini | Right Arm Fast | 3 | 0 | 0 | 24 | 8 | 7 | 0 | 0 | 1 | 2 |
| Kyle Nipper | Slow Left Arm Orthodox | 3.4 | 0 | 0 | 20 | 5.45 | 7 | 0 | 0 | 1 | 0 |
| Kurtlyn Mannikam | Right Arm Offbreak | 2 | 0 | 1 | 17 | 8.5 | 4 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Cameron Delport | 0 (0) | Kagiso Rapulana | 1 (5) | 1 (5) | Kagiso Rapulana |
| Cameron Delport | 1 (1) | Cameron Shekleton | 2 (2) | 3 (3) | Cameron Shekleton |
| Cameron Delport | 2 (3) | Ntando Zuma | 9 (8) | 11 (11) | Cameron Delport |
| Kyle Nipper | 34 (29) | Ntando Zuma | 11 (11) | 45 (40) | Kyle Nipper |
| Michael Erlank | 0 (0) | Ntando Zuma | 1 (2) | 1 (2) | Ntando Zuma |
| Michael Erlank | 4 (6) | Keith Dudgeon | 4 (7) | 8 (13) | Keith Dudgeon |
| Smangaliso Nhlebela | 1 (3) | Michael Erlank | 2 (5) | 3 (8) | Smangaliso Nhlebela |
| Michael Erlank | 8 (10) | Kurtlyn Mannikam | 5 (8) | 13 (18) | Kurtlyn Mannikam |
| Michael Erlank | 18 (11) | Thando Ntini | 6 (6) | 24 (17) | Michael Erlank |
| Mbulelo Budaza | 1 (1) | Thando Ntini | 2 (2) | 3 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Clyde Fortuin | 7 (4) | Adrian du Toit | 2 (4) | 9 (8) | Clyde Fortuin |
| Shaun von Berg | 3 (11) | Adrian du Toit | 5 (4) | 8 (15) | Adrian du Toit |
| Shaun von Berg | 32 (35) | Keegan Petersen | 57 (43) | 89 (78) | Keegan Petersen |
| Shaun von Berg | 2 (2) | Aviwe Mgijima | 9 (3) | 11 (5) | None |