Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Khaya Zondo | Right Hand Bat | 21 | 16 | 3 | 1 | 131.25 |
| Grant Roelofsen | Right Hand Bat | 13 | 16 | 2 | 0 | 81.25 |
| JJ Smuts | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Marques Ackerman | Left Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
| Jason Smith | Right Hand Bat | 28 | 37 | 0 | 0 | 75.68 |
| Bradley Porteous | Right Hand Bat | 21 | 21 | 1 | 0 | 100.00 |
| Andile Phehlukwayo | Left Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Eathan Bosch | Right Hand Bat | 14 | 8 | 2 | 0 | 175.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Neil Brand | Slow Left Arm Orthodox | 3 | 0 | 0 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
| Lungi Ngidi | Right Arm Fast | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 1 | 2 | 1 |
| Dayyaan Galiem | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 7 | 0 | 0 | 2 | 0 |
| David Wiese | Right Arm Fast Medium | 4 | 0 | 5 | 29 | 7.25 | 13 | 0 | 5 | 3 | 0 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 3 | 0 | 0 | 17 | 5.67 | 7 | 0 | 2 | 1 | 0 |
| Aaron Phangiso | Slow Left Arm Orthodox | 3 | 0 | 0 | 17 | 5.67 | 4 | 0 | 0 | 0 | 0 |
| Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 0 | 17 | 5.67 | 6 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Steve Stolk | Right Hand Bat | 4 | 7 | 1 | 0 | 57.14 |
| Lhuan-dre Pretorius | Left Hand Bat | 15 | 22 | 1 | 0 | 68.18 |
| Rivaldo Moonsamy | Right Hand Bat | 0 | 0 | 0 | 0 | NaN |
| Sibonelo Makhanya | Right Hand Bat | 17 | 14 | 2 | 0 | 121.43 |
| Neil Brand | Left Hand Bat | 15 | 19 | 0 | 0 | 78.95 |
| Dayyaan Galiem | Right Hand Bat | 17 | 22 | 1 | 0 | 77.27 |
| David Wiese | Right Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
| Corbin Bosch | Right Hand Bat | 18 | 8 | 0 | 2 | 225.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Prenelan Subrayen | Right Arm Offbreak | 4 | 0 | 2 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
| Okuhle Cele | Right Arm Fast | 3 | 0 | 0 | 25 | 8.33 | 9 | 0 | 1 | 1 | 2 |
| Eathan Bosch | Right Arm Fast | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
| Ottniel Baartman | Right Arm Fast Medium | 3 | 0 | 1 | 18 | 6 | 9 | 0 | 2 | 0 | 1 |
| Andile Phehlukwayo | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 0 |
| JJ Smuts | Slow Left Arm Orthodox | 3 | 0 | 2 | 15 | 5 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Khaya Zondo | 21 (16) | Grant Roelofsen | 13 (15) | 34 (31) | Khaya Zondo |
| JJ Smuts | 0 (2) | Grant Roelofsen | 0 (0) | 0 (2) | JJ Smuts |
| Marques Ackerman | 0 (1) | Grant Roelofsen | 0 (1) | 0 (2) | Grant Roelofsen |
| Jason Smith | 10 (15) | Marques Ackerman | 9 (10) | 19 (25) | Marques Ackerman |
| Jason Smith | 17 (20) | Bradley Porteous | 21 (21) | 38 (41) | Bradley Porteous |
| Andile Phehlukwayo | 9 (9) | Jason Smith | 1 (2) | 10 (11) | Andile Phehlukwayo |
| Jason Smith | 0 (0) | Eathan Bosch | 14 (8) | 14 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lhuan-dre Pretorius | 9 (10) | Steve Stolk | 4 (7) | 13 (17) | Steve Stolk |
| Rivaldo Moonsamy | 0 (0) | Lhuan-dre Pretorius | 0 (0) | 0 (0) | Rivaldo Moonsamy |
| Sibonelo Makhanya | 16 (12) | Lhuan-dre Pretorius | 6 (12) | 22 (24) | Lhuan-dre Pretorius |
| Sibonelo Makhanya | 1 (2) | Neil Brand | 3 (4) | 4 (6) | Sibonelo Makhanya |
| Dayyaan Galiem | 17 (21) | Neil Brand | 12 (15) | 29 (36) | Neil Brand |
| David Wiese | 0 (1) | Dayyaan Galiem | 0 (1) | 0 (2) | Dayyaan Galiem |
| David Wiese | 8 (3) | Corbin Bosch | 18 (8) | 26 (11) | None |