Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wesley Marshall | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Lesego Senokwane | Right Hand Bat | 34 | 34 | 3 | 0 | 100.00 |
| Heino Kuhn | Right Hand Bat | 23 | 19 | 2 | 1 | 121.05 |
| Grant Mokoena | Right Hand Bat | 9 | 9 | 2 | 0 | 100.00 |
| Delano Potgieter | Left Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Duan Jansen | Unknown | 41 | 27 | 1 | 4 | 151.85 |
| Senuran Muthusamy | Left Hand Bat | 13 | 18 | 0 | 0 | 72.22 |
| Hardus Coetzer | Unknown | 1 | 3 | 0 | 0 | 33.33 |
| Renaldo Meyer | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Caleb Seleka | Unknown | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ayabulela Gqamane | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 5 | 0 | 0 | 1 | 0 |
| Junior Dala | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 11 | 0 | 1 | 2 | 2 |
| Dayyaan Galiem | Right Arm Fast Medium | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
| Neil Brand | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 2 | 2 | 2 |
| Aaron Phangiso | Slow Left Arm Orthodox | 4 | 0 | 0 | 22 | 5.5 | 10 | 0 | 0 | 0 | 1 |
| Simon Harmer | Right Arm Offbreak | 4 | 0 | 1 | 18 | 4.5 | 10 | 0 | 1 | 1 | 0 |
| Dewald Brevis | Legbreak | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Dewald Brevis | Right Hand Bat | 40 | 28 | 2 | 3 | 142.86 |
| Jiveshan Pillay | Left Hand Bat | 15 | 17 | 3 | 0 | 88.24 |
| Theunis de Bruyn | Right Hand Bat | 36 | 32 | 2 | 1 | 112.50 |
| Musa Twala | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Neil Brand | Left Hand Bat | 15 | 11 | 0 | 1 | 136.36 |
| Donovan Ferreira | Right Hand Bat | 10 | 10 | 0 | 0 | 100.00 |
| Dayyaan Galiem | Right Hand Bat | 10 | 6 | 2 | 0 | 166.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kerwin Mungroo | Right Arm Fast | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 2 | 1 |
| Duan Jansen | Unknown | 3 | 0 | 0 | 23 | 7.67 | 10 | 0 | 6 | 1 | 1 |
| Senuran Muthusamy | Slow Left Arm Orthodox | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 0 |
| Renaldo Meyer | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 13 | 0 | 0 | 1 | 0 |
| Hardus Coetzer | Unknown | 1.3 | 0 | 0 | 22 | 14.67 | 1 | 0 | 0 | 3 | 1 |
| Caleb Seleka | Unknown | 4 | 0 | 3 | 29 | 7.25 | 10 | 0 | 1 | 1 | 2 |
| Delano Potgieter | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wesley Marshall | 0 (3) | Lesego Senokwane | 2 (3) | 2 (6) | Wesley Marshall |
| Heino Kuhn | 23 (19) | Lesego Senokwane | 32 (31) | 55 (50) | Lesego Senokwane |
| Heino Kuhn | 0 (0) | Grant Mokoena | 9 (8) | 9 (8) | Grant Mokoena |
| Heino Kuhn | 0 (0) | Delano Potgieter | 1 (1) | 1 (1) | None |
| Grant Mokoena | 0 (1) | Delano Potgieter | 4 (4) | 4 (5) | Delano Potgieter |
| Grant Mokoena | 0 (0) | Duan Jansen | 0 (1) | 0 (1) | None |
| Senuran Muthusamy | 13 (18) | Duan Jansen | 20 (18) | 33 (36) | Senuran Muthusamy |
| Duan Jansen | 21 (7) | Hardus Coetzer | 1 (3) | 22 (10) | Hardus Coetzer |
| Duan Jansen | 0 (1) | Renaldo Meyer | 1 (1) | 1 (2) | Duan Jansen |
| Caleb Seleka | 0 (1) | Renaldo Meyer | 0 (0) | 0 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Dewald Brevis | 25 (18) | Jiveshan Pillay | 15 (17) | 40 (35) | Jiveshan Pillay |
| Theunis de Bruyn | 3 (5) | Dewald Brevis | 15 (10) | 18 (15) | Dewald Brevis |
| Theunis de Bruyn | 0 (0) | Musa Twala | 0 (1) | 0 (1) | Musa Twala |
| Theunis de Bruyn | 19 (14) | Neil Brand | 15 (11) | 34 (25) | Neil Brand |
| Theunis de Bruyn | 10 (8) | Donovan Ferreira | 10 (10) | 20 (18) | Donovan Ferreira |
| Theunis de Bruyn | 4 (5) | Dayyaan Galiem | 10 (6) | 14 (11) | None |