Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lesiba Ngoepe | Left Hand Bat | 20 | 18 | 2 | 1 | 111.11 |
| Wihan Lubbe | Left Hand Bat | 52 | 45 | 3 | 2 | 115.56 |
| Diego Rosier | Right Hand Bat | 53 | 41 | 5 | 1 | 129.27 |
| Jordan Hermann | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Breetzke | Right Hand Bat | 29 | 16 | 4 | 1 | 181.25 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Eldred Hawken | Right Arm Fast | 4 | 0 | 0 | 33 | 8.25 | 8 | 0 | 2 | 3 | 1 |
| Duan Jansen | Unknown | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 0 | 4 | 1 |
| Hardus Coetzer | Unknown | 3 | 0 | 2 | 21 | 7 | 8 | 0 | 0 | 2 | 1 |
| Renaldo Meyer | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 3 | 0 | 1 | 1 | 1 |
| Senuran Muthusamy | Slow Left Arm Orthodox | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
| Lwandiswa Zuma | Right Arm Fast | 3 | 0 | 0 | 26 | 8.67 | 4 | 1 | 0 | 1 | 1 |
| Caleb Seleka | Unknown | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lesego Senokwane | Right Hand Bat | 21 | 13 | 5 | 0 | 161.54 |
| Wesley Marshall | Right Hand Bat | 56 | 35 | 5 | 3 | 160.00 |
| Heino Kuhn | Right Hand Bat | 43 | 37 | 4 | 0 | 116.22 |
| Khanya Cotani | Right Hand Bat | 16 | 24 | 1 | 0 | 66.67 |
| Duan Jansen | Unknown | 1 | 2 | 0 | 0 | 50.00 |
| Senuran Muthusamy | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Hardus Coetzer | Unknown | 3 | 4 | 0 | 0 | 75.00 |
| Renaldo Meyer | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Eldred Hawken | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Glenton Stuurman | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 11 | 0 | 0 | 4 | 0 |
| Tsepo Ndwandwa | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 6 | 0 | 2 | 3 | 0 |
| Beyers Swanepoel | Right Arm Fast | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 3 | 1 |
| Kgaudisa Molefe | Slow Left Arm Orthodox | 4 | 0 | 1 | 28 | 7 | 12 | 0 | 3 | 2 | 1 |
| Wihan Lubbe | Right Arm Offbreak | 3 | 0 | 0 | 23 | 7.67 | 9 | 0 | 3 | 2 | 1 |
| Tiaan van Vuuren | Unknown | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wihan Lubbe | 17 (13) | Lesiba Ngoepe | 20 (18) | 37 (31) | Lesiba Ngoepe |
| Wihan Lubbe | 35 (32) | Diego Rosier | 35 (24) | 70 (56) | Wihan Lubbe |
| Diego Rosier | 0 (0) | Jordan Hermann | 0 (1) | 0 (1) | Jordan Hermann |
| Matthew Breetzke | 29 (16) | Diego Rosier | 18 (17) | 47 (33) | Matthew Breetzke |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wesley Marshall | 40 (23) | Lesego Senokwane | 21 (13) | 61 (36) | Lesego Senokwane |
| Heino Kuhn | 13 (11) | Wesley Marshall | 16 (12) | 29 (23) | Wesley Marshall |
| Heino Kuhn | 30 (26) | Khanya Cotani | 16 (24) | 46 (50) | Heino Kuhn |
| Khanya Cotani | 0 (0) | Duan Jansen | 1 (1) | 1 (1) | None |
| Senuran Muthusamy | 1 (1) | Duan Jansen | 0 (1) | 1 (2) | Duan Jansen |
| Senuran Muthusamy | 0 (2) | Hardus Coetzer | 2 (3) | 2 (5) | Senuran Muthusamy |
| Hardus Coetzer | 0 (0) | Renaldo Meyer | 0 (1) | 0 (1) | Renaldo Meyer |
| Eldred Hawken | 1 (1) | Hardus Coetzer | 1 (1) | 2 (2) | None |